| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | |
| Model Number: | |
| Type: | Bare |
| Application: | Overhead |
| Conductor Material: | Aluminum |
| Conductor Type: | Solid |
| Insulation Material: |
Quick Details
Specifications
AAAC, or All Aluminium Alloy Conductor, is used as a bare overhead conductor for power transmission and distribution lines. AAAC conductor are made out from aluminum-magnesium-silicon alloy of high electrical conductivity (min 53% IACS) containing magnesium (0.6-0.9%) & silicon (0.5-0.9%) to give it better mechanical properties after treatment. AAAC conductors are made out of aluminum alloy 6201. AAAC conductor has a better corrosion resistance and better strength to weight ratio and improved electrical conductivity than ACSR conductor on equal diameter basis.
Standards: ASTM - B 399 Metric Units
ASTM - B 231
TS IEC 1089
DIN 48201
BS 215
UNE 21.018
Key Benefits:
High tensile strength as compared to AAAC conductor.
Higher conductivity as compared to ACSR conductor.
Better corrosion resistance than ACSR conductor.
Physical Contents of Aluminium Alloy:
Density:
Coefficient of Linear Expansion: 23 x 10-6 / ° C
Resistivity: 0.0326 Ohms mm2/m at 20° C
Constant Mass Temperature Coefficient (a): 0.00360/ ° C
Material: Heat treated Al. Mg. Si. Alloy 2.70 kgm/dm3 at 20° C
| Code name | Cross section | No. of wires | Diameter | Mass per unit length | Rated strength | Maximum DC resistance at 20C | |
| Wire | Cond. | ||||||
| mm 2 | mm | mm | Kg/km | kN | Ω/km | ||
| Akron | 15.5 | 7 | 1.68 | 5.04 | 42.58 | 4.92 | 2.159 |
| Alton | 24.7 | 7 | 2.12 | 6.36 | 67.80 | 7.83 | 1.356 |
| Ames | 39.2 | 7 | 2.67 | 8.01 | 107.5 | 12.4 | 0.8547 |
| Azusa | 62.4 | 7 | 3.37 | 10.11 | 171.3 | 18.9 | 0.5365 |
| Anaheim | 78.6 | 7 | 3.78 | 11.34 | 215.6 | 23.8 | 0.4264 |
| Amherst | 99.3 | 7 | 4.25 | 12.75 | 272.5 | 30.0 | 0.3373 |
| Alliance | 125 | 7 | 4.77 | 14.31 | 343.2 | 37.8 | 0.2678 |
| Butte | 159 | 19 | 3.26 | 16.3 | 435.1 | 46.5 | 0.2112 |
| Canton | 200 | 19 | 3.66 | 18.3 | 548.5 | 58.6 | 0.1676 |
| Cairo | 236 | 19 | 3.98 | 19.9 | 648.6 | 69.2 | 0.1417 |
| Darien | 284 | 19 | 4.36 | 21.8 | 778.3 | 83.1 | 0.1181 |
| Elgin | 331 | 19 | 4.71 | 23.55 | 908.3 | 97.0 | 0.1012 |
| Flint | 375 | 37 | 3.59 | 25.13 | 1028 | 107 | 0.08944 |
| Greeley | 470 | 37 | 4.02 | 28.14 | 1289 | 135 | 0.07133 |
| 547 | 61 | 3.38 | 30.42 | 1502 | 156 | 0.06120 | |
| 590 | 61 | 3.51 | 31.59 | 1620 | 167 | 0.05675 | |
| 638 | 61 | 3.65 | 32.85 | 1751 | 181 | 0.05248 | |
| 685 | 61 | 3.78 | 34.02 | 1878 | 194 | 0.04893 | |
| 729 | 61 | 3.90 | 35.1 | 1999 | 207 | 0.04597 | |

