| Tire Design: | Radial |
|---|---|
| Type: | Inner Tube |
| Width: | > 255mm |
| Certification: | DOT |
| Diameter: | 16" - 20" |
| Truck Model: | |
| OEM No.: | |
| Place of Origin: | China (Mainland) |
| Brand Name: | DOUPRO |
| Model Number: | 100PCS/YEAR |
Quick Details
Specifications
Basic information:
Trademark: DOUPRO TYRE
Packing:Plastic Belt, Woven Belt, Waist Type,etc.
Origin: Shandong, China
HS Code: 40112000
Production Capacity: 10,000,000 PCS/Year
Certificates: ECE, DOT. GCC, ISO9001,CCC, and so on.
Size: 900R20-16, 1000R20-18, 1100R20-18, 1100R22-18, 1200R20-18, 1200R24-18,11R22.5-16, 11R24.5-16, 315/80R22.5-18, 315/70R22.5-18, 12R22.5-16, 13R22.5-18,295/80R22.5-18, 385/65R22.5-20
The main features:
With extra anti-side and wet skid resistence;
Unique tread belt structure; Anti-stab bar;
Tire tread compound with high wear-resistance and low heat generation;
Excellent anti-impact force and powerful gripping ability;
Superior anti-irregular wearing performance;
Adaptability to high-speed running, low noise;
Suitable for:
Steer and Trailer position of truck. All wheel position of bus.
Highways, national roads and urban roads.
We are looking forward to your inquiry!
Skype:liuchjessica WeChat :LC125127
DONGYING JINSHENG RUBBER CO.,LTD | ||
SIZE | PATTERN | QTY/40HQ |
900R20-16 | ST901 | 310 |
ST986 | ||
1000R20-18 | ST901 | 272 |
ST963 SR1020 | ||
ST906 SR1000 | ||
ST869/ST928/ST966 | ||
ST986 | ||
1100R20-18 | ST901 | 240 |
ST869/ST928/ST966 | ||
ST986 | ||
1100R22-18 | ST939 | ** |
ST901 | ||
1200R20-18 | ST901 | 228 |
ST869/ST928/ST966 | ||
ST986 | ||
1200R24-18 | ST901/TT4000 | 190 |
ST959/TB959 | ||
11R22.5-16 | ST936 | 260 |
ST906 SR1000 | ||
TB809 | ||
11R24.5-16 | ST936 | 250 |
ST906 SR1000 | ||
TB809 | ||
TB650/MD961 | ||
315/80R22.5-18 | ST939 | 238 |
ST967 | ||
ST901 | ||
ST957/ | ||
YS925 | ||
TB708 | ||
TB719/TB709/TB703/TB707 | ||
315/70R22.5-18 | ST956 | 236 |
ST969/TB969 | ||
12R22.5-16 | ST939/YS829/SY836 | 240 |
ST907/ST901 | ||
TB622 | ||
TB866 | ||
TB719 /TB717 | ||
ST981 | ||
13R22.5-18 | ST955 | 227 |
ST957/ST869/TB855 | ||
ST901/TB875 | ||
295/80R22.5-18 | ST939 | 160 |
ST967 | ||
ST957/TB709/TB707 | ||
385/65R22.5-20 | ST932 | 190 |

