| LED Light Source: | |
|---|---|
| Warranty(Years): | |
| Input Voltage(V): | |
| Lamp Power(W): | |
| Lamp Luminous Flux(lm): | |
| Lamp Luminous Efficiency(lm/w): | |
| CRI (Ra>): | |
| Color Temperature(CCT): | |
| Working Temperature(℃): | |
| Working Lifetime(Hour): | |
| Lamp Body Material: | |
| IP Rating: | |
| Certification: | CCC,CE,ROHS,UL |
| Place of Origin: | China (Mainland) |
| Brand Name: | |
| Model Number: | T8 |
Quick Details
Specifications
Parameter \Model | WF-T8-10W | WF-T8-15W | WF-T8-18W | WF-T8-22W |
|---|---|---|---|---|
Input Voltage | AC90-265V | |||
Power | 10W | 15W | 18W | 22W |
Type of LEDs | 3528 | |||
Number of LEDs | 108pcs | 156pcs | 192pcs | 228pcs |
PF | >0.9 | |||
CCT | 2700K-7000K | |||
Luminance | 900-1100Lm | 1200-1400Lm | 1500-1700Lm | 1900-2100Lm |
Beam angle | 120 | |||
Light Decay | ≤5%@1000h | |||
Operating Temperature | –20℃~50℃ | |||
Storage temperature | -20℃~60℃ | |||
Material | AL+PC | |||

