| ZFORCE 600 | |
| ENGINES | |
| Engine type | Single Cylinder, 4 Valves, 4 Stroke,SOHC |
| Displacement | 594cc |
| Bore & Stroke | 96 x 82mm |
| Compression Ratio | 10:01 |
| Maximum Torque | 40N.m/5500rpm |
| Max. Power | 25kw/6300rpm |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Drive | Switchable 2WD/4WD |
| Dimensions and Weight | |
| L x W x H | 2,630 x 1,320 x 1,800mm |
| Wheelbase | 1,960mm |
| Seat Height | 340mm(From Footrest) |
| Mini Ground Clearance | 240mm |
| Fuel Capacity | 27L |
| Curb Weight | 495kg |
| Payload Capacity | 100kg |
| Chassis | |
| Wheels Front | 12×6.0 AT Cast Light Alloy |
| Wheels Rear | 12×7.5 AT Cast Light Alloy |
| Tyres Front | AT26x9-14 38J 40kPa Tubeless |
| Tyres Rear | AT26x11-14 45J 40kPa Tubeless |
| Suspension Front | Double wishbone Independent Suspension, Coil Spring Oil Damp Shock Absorber |
| Suspension Rear | Double wishbone Independent Suspension, Coil Spring Oil Damp Shock Absorber |
| Brakes Front | Hydraulic Braking, Double Disc 220 × 4mm |
| Brakes Rear | Hydraulic Braking, Double Disc 220 × 4mm |
| Others | |
| Fuel Tank Lock | Standard |
| 14' Alum Wheel | Optional |

