Place of Origin: | China (Mainland) |
---|---|
Brand Name: | Lifeng |
Model Number: | -200mesh.-325mesh |
color: | green |
business type: | direct manufacturer |
shape: | lumps,grains,grits,powder,fine powder |
Quick Details
Specifications
Green Silicon Carbide is produced in electric resistance furnace from quartz sand, petroleum coke and salt in high temperature. It's semi-transparent in green color with crystal structure, high hardness and strong
cutting ability,stable chemical characteristics, good thermal conductivity.
It's suited for grinding hard, brittle and non-metallic such as cemented carbides, optical glass, ceramics, etc.
Chemical & Physical Properties
Crystal Form | Alpha SiC hexagonal system | |||||
Chemical nature | Slight acid | |||||
Reaction with acids | Very slight surface action with hydrofluoric acid | |||||
Reaction with Alkalis | Attacked at high temperature by alkalis and iron oxide | |||||
Oxidation-reduction effects | Starts to oxide slowly at 800°C. No reduction | |||||
True Density (g/cm3) | 3.20 | |||||
Hardness | Knoop (kg/cm2) | 2500-2900 | ||||
Moh's | 9.5 | |||||
Color | Green | |||||
Color after firing | Green | |||||
Decomposition point | 2300°C | |||||
Max Usable temperature | 1540°C in air | |||||
Specific heat (cal/g.oC ) | 0°C | 500°C | 1000°C | |||
0.14 | 0.28 | 0.13 | ||||
Coefficient of thermal conductivity (cal/cm2.sec.oC) | 600°C | 800oC | 1000°C | |||
0.080 | 0.061 | 0.051 | ||||
Electrical resistivity(Wcm) | 25°C | 100°C | 400°C | 800°C | 1400°C | |
50 | 46.4 | 26.6 | 7.8 | 0.65 | ||
Coefficient of liner expansion (x10-6) | 25°C -500°C | 25°C -1000°C | 25°C-1500°C | 25°C-2000°C | 25°C-2500°C | |
4.63 | 5.12 | 5.48 | 5.77 | 5.94 |
Applications
Metal Foundry | Heating elements |
Coated tools | Refractory |
Polishing | Electrical |
Lapping | Ceramic |