| Condition: | New |
|---|---|
| Type: | Horizontal |
| Automatic Grade: | Automatic |
| Max. Swing Diameter: | 1000, 1250 1400mm |
| Place of Origin: | China (Mainland) |
| Brand Name: | |
| Model Number: | CK61100E/CK61125E/CW61140E |
| Voltage: | as per your needs |
| Power(W): | AC22/30-40(servo motor) |
| Dimension(L*W*H): | According to model NO. |
| Weight: | According to model NO. |
| Certification: | According to model NO. |
| After-sales Service Provided: | Engineers available to service machinery overseas |
Quick Details
Specifications
CNC heavy duty lathe
Model Main specification | mm(in) | CK61100E CKW6100E | CK61125E CKW61125E | CW61140E CKW61140E | |
Max. swing over bed |
| 1000(40) | 1250(50) | 1400(56) | |
Max. swing over carriage | mm(in) | 650(26) | 900(36) | 1050(42) | |
Max. turning length | Kg | 1500-8000 | |||
Max weight of workpiece between center | mm(in) | 6000 8000 | |||
Width of bed | mm(in) | 755(30) | |||
Spindle nose No. |
| A2-15 | |||
Dia. Of spindle in front of bearing |
| 200(8) | |||
Spindle hole |
| 130(5) | |||
Taper hole of spindle |
| Metric NO.140 | |||
Step of spindle speeds |
| Manual operating 21 grade, automatic 4 gear stepless | |||
Range of spindle speeds | RPM | 3.15-315, 2.5-250 2-200/4-630 | |||
Main motor power | Kw | AC22/30-40(servo motor) | |||
Torque of longitudinal servo motor | Nm | 38/41 | |||
Torque of cross servo motor | Nm | 30/41 | |||
Section of tool shank | Mm(in) | 45x45(1.8x1.8)) | |||
No. of tool position |
| Vertical tool:4/ Horizontal 8, 12 | |||
Time on changing adjacent position |
| 0.5 | |||
Repeatability |
| 2" | |||
Travel of cross slide | Mm(in) | 610/740/850 | |||
Longitudinal feed speed | Mm/min | Z:1-2000 | |||
Cross feed speed | Mm/min | X:1-2000 | |||
Longitudinal and rapid traverse | Mm/min | Z:6000/X:4000 | |||
Dia. of tailstock | Mm(in) | 160(6.4) 200(8) | |||
Taper hole of tailstock |
| Morse No.80 Morse No.6 | |||
Travel of tailstock | Mm(in) | 300(12) |
| ||
Weight of lathe (3 meter length) | Kg | 10800 | 11500 | 300(12) | |
Weight adding 1 meter | Kg | 1200 | |||
Overall dimension | Mm | 6100x1900x2000 | 6100x2000x2100 | 6100x2100x2200 | |

