| Condition: | New |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | |
| Model Number: | Q11 |
| Voltage: | |
| Rated Power: | |
| Dimension(L*W*H): | |
| Weight: | |
| Certification: | |
| Warranty: | |
| After-sales Service Provided: | Engineers available to service machinery overseas |
Quick Details
Specifications
ype | Dimension | Max. thickness(mm) | Max. thickness of plate(mm) | Stroke times(min-1) | Shearing angle(°) | Bench height(mm) | Max. distance of PLP(mm) | Main motor power(kw) | Weight(T) |
3x1300 | 2115x1500x1300 | 3 | 1300 | 58 | 2.25 | 800 | 350 | 3 | 1.1 |
3x1500 | 2515x1500x1300 | 3 | 1500 | 58 | 2.25 | 800 | 350 | 3 | 1.3 |
4x2000 | 3200x1500x1600 | 4 | 2000 | 54 | 1.30 | 800 | 500 | 5.5 | 3 |
6.3x2000 | 3180x1765x1550 | 6.3 | 2000 | 40 | 2 | 800 | 500 | 7.5 | 4.3 |
8x2000 | 3180x1765x1550 | 8 | 2000 | 40 | 2 | 800 | 500 | 11 | 4.8 |
4x2500 | 3580x1500x1600 | 4 | 2500 | 54 | 1.30 | 800 | 500 | 5.5 | 3.5 |
6x2500 | 3675x2200x2020 | 6 | 2500 | 40 | 2 | 850 | 500 | 7.5 | 5 |
8x2500 | 3675x2250x2450 | 8 | 2500 | 40 | 2.30 | 850 | 500 | 11 | 5.5 |
13x2500 | 3680x2330x2500 | 13 | 2500 | 30 | 3 | 900 | 500 | 15 | 11 |
16x2500 | 3380x2800x2450 | 16 | 2500 | 30 | 3 | 900 | 500 | 22 | 13 |
20x2500 | 3950x2800x2900 | 20 | 2500 | 25 | 3 | 900 | 500 | 22 | 18.5 |
25x2500 | 4050x2850x2900 | 25 | 2500 | 22 | 3 | 900 | 500 | 37 | 22 |

