| Condition: | New |
|---|---|
| Application: | Constrction,Bridge,Wharf etc |
| Rated Loading Capacity: | 4t |
| Rated Lifting Moment: | 400KN.m |
| Max. Lifting Load: | 4t |
| Max. Lifting Height: | 100m |
| Span: | 3-48m |
| Place of Origin: | China (Mainland) |
| Brand Name: | FOCUS |
| Model Number: | QTZ40 |
| Certification: | ISO, GOST, CE |
| Warranty: | 12 months |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| power capacity: | 24.9kw |
| power supply: | 380V/50Hz or according to clients requirements |
| trolleying speed: | 38.6/25.5m/min |
| slewing speed: | 0.7/0.35r/min |
| max.load: | 4t |
| tip load: | 0.8t |
| free height: | 28m |
| max.height: | 100m |
| Cutting machine: | 6m*12m CNC plasma cutting machine |
Quick Details
Specifications
1. Stationary Tower Crane, Mobile tower crane (Travelling Tower Crane), External Climbing Tower Crane, Internal Tower Crane, Topkit Tower Crane, Topless Tower Crane, etc.
2. Impeller blasting/rust protection paint
3. Advanced painting process
4. Robot welding line
5. New designed mast, can be used to Internal and external climbing
6. Famous brand mechanism system, Schneider Electronic control box.
Specification of FOCUS QTZ40 small tower crane with 4 ton max load :
Tower crane technical parameters table | |||||||||
Name of parameter | Unit | Value | |||||||
Rated load moment | kN.m | 400 | |||||||
Rated Max,load | t | 4.0 | |||||||
Working radius | m | 3~47 | |||||||
Rated load at Max.radius | t | 0.8 | |||||||
Height | Freestanding | m | 28 | ||||||
Attaching | Fall two | m | 100 | ||||||
Fall four | m | 55 | |||||||
Hoisting Mechanism | Hoisting speed | Fall | / | α=2 | α=4 | ||||
Speed m/min | m/min | 10.8 | 35 | 70 | 5.4 | 17.5 | 35 | ||
Load | t | 2 | 2 | 0.8 | 4 | 4 | 1.6 | ||
Motor type | / | YZTD200L2-4/8/24 | |||||||
Power | kW | 15/15/4 | |||||||
Speed r/min | r/min | 1440/720/220 | |||||||
Slewing mechanism | Slewing speed | r/min | 0.62 | ||||||
Motor type | / | YZR132M2-6 | |||||||
Power | kW | 3.7 | |||||||
Speed r/min | r/min | 908 | |||||||
Derricking Mechanism | Derricking speed | m/min | 38.6/25.2 | ||||||
Motor type | / | YD100L2-6/4 | |||||||
Power | kW | 1.5/2.2 | |||||||
Speed r/min | r/min | 960/1440 | |||||||
Jacking Mechanism | Jacking speed | m/min | 0.4 | ||||||
Rated working pressure of Hydraulic | MPa | 20 | |||||||
Motor type | / | Y100L2-4-B5 | |||||||
Power | kW | 3 | |||||||
Speed | r/min | 1430 | |||||||
Slewing | m | 10.8 | |||||||
Counter weight | t | 7.35
| |||||||
Weight of tower crane(not including counter weight /ballasting ) | t | 19.8 | |||||||
Total power | kW | 24.9 | |||||||

