Place of Origin: | China (Mainland) |
---|---|
Brand Name: | HongXun |
Model Number: | HX-Y800/900B7G10 |
Frequency (MHz): | 806-960 |
Gain(dBi): | 10 |
Polarization Type: | Vertical |
Lightning protection: | DC ground |
Connector Type: | N-Female |
Structure: | 7 |
Weight(g): | 550 |
Dimension(mm): | 640*195*60 |
Quick Details
Specifications
806-960MHz GSM Yagi Antenna with 10dBi gain
Item Name | Specification |
Electrical Parameter | |
Frequency (MHz) | 806-960 |
VSWR | <1.4 |
Input Impedance(Ω) | 50 |
Gain(dBi) | 10 |
Font to Back Ratio(dB) | ≥12 |
Beam-width(H-plane) (°) | 65±30 |
Beam-width(E-plane) (°) | 50 |
Polarization Type | Vertical |
Intermodulation(dBm)(2w) | ≤-107 |
Max. power(W) | 50 |
Lightning protection | DC ground |
Connector Type | N-Female |
Other Parameter | |
Structure | 7 |
Weight(g) | 550 |
Dimension(mm) | 640×195×60 |
Rated Wind Velocity(m/s) | 40 |