| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | NPT |
| Model Number: | 120GFT |
| Output Type: | AC Three Phase |
| Speed: | 1500rpm |
| Frequency: | 50 |
| Rated Power: | 120kw |
| Rated Voltage: | 400/230 |
| Rated Current: | 96 |
| Type: |
Quick Details
Specifications
Generating set general Model | 120GFT | |
Structure | integral | |
Exciting method | AVR Brushless | |
Rated Power (kW) | 120 | |
Rated Current(A) | 217 | |
Rated Voltage(V) | 400/230 | |
Rated Frequency(Hz) | 50 | |
Rated Power Factor | 0.8 LAG | |
No load voltage setting range | 95%-105% | |
Steady state voltage regulation rate | ≤±1% | |
Transient state voltage regulation rate | ≤-15%—+20% | |
Voltage fluctuation rate | ≤3s | |
Steady state frequency regulation rate | ≤±0.5% | |
Transient state frequency regulation rate | ≤±10% | |
Frequency stabilization time | ≤5s | |
Line-voltage waveform sinusoidal distortion rate | ≤2.5% | |
Gas Engine | Model | ND119D14 |
Type | In line, 4 strokes, electric control ignition, pre-mixed stoichiometry burn | |
Cylinder number | 6 | |
Bore x Stroke (mm) | 132X145 | |
Total displacement (L) | 11.9 | |
Rated Power (kW) | 140 | |
Rated Speed (r/min) | 1500/1800 | |
Speed Regulation Mode | Electrical | |
Starting Mode | Electrical | |
Fuel type | Natural gas/biogas | |
Overall dimension (L x W x H)(mm) | 2450X1250X1750 | |
Net weight (kg) | 1680 | |

