| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | yinglai |
| Model Number: |
Quick Details
Specifications
Open type rivets according to the first type has two types: GB12618 open type oval head rivets; GB12617 opening countersunk head (flat head) rivets.
Materials, open type blind rivets have open type aluminum and iron rivets, total iron rivets, semi-steel rivets, stainless steel rivets, copper rivets opening.
Open type blind rivets is a new type of metal connector products, widely used in construction, electrical, petrochemical, light industry, automobile manufacturing, decoration and other industries.
Open type blind rivets Specifications:
Aluminum open type rivets 2.4-6.4;
Rivets, semi-steel rivets, stainless steel rivets, copper rivets opening specifications :3.2-6 .4
[Product Description]
Open type rivets is a new type of metal connector products, widely used in construction, electrical, petrochemical, light industry, automobile manufacturing, decoration and other industries.
Product Features
◎ easy to operate;
◎ riveting excellent;
◎ appearance;
◎ high physical performance;
◎ can be riveted on one side.
[Material]
◎ aluminum rivet body / steel mandrel
◎ stainless steel rivet body / nail core
◎ aluminum rivet body / stainless steel mandrel
◎ aluminum rivet body / aluminum mandrel
◎ steel rivet body / steel mandrel
◎ stainless steel rivet body / stainless steel mandrel
◎ copper rivet body / stainless steel mandrel
◎ copper rivet body / nail core
◎ color rivets, customized according to the customer needs
D1 | DRILL NO. | ART.CODE | GRIP RANGE | L (MAX) | D | K | P | ||
INCH | MM | INCH | MM | ||||||
3/32" | #41 | SS32 | 0.020-0.125 | 0.5-3.2 | 0.250 | 6.4 | 0.188" | 0.032" | 1.00" |
SS34 | 0.126-0.250 | 3.2-6.4 | 0.375 | 9.5 | |||||
SS36 | 0.251-0.375 | 6.4-9.5 | 0.500 | 12.7 | |||||
1/8" | #30 | SS41 | 0.020-0.062 | 0.5-1.6 | 0.212 | 5.4 | 0.250" | 0.040" | 1.06" |
SS42 | 0.063-0.125 | 1.6-3.2 | 0.275 | 7.0 | |||||
SS43 | 0.126-0.187 | 3.2-4.8 | 0.337 | 8.6 | |||||
SS44 | 0.188-0.250 | 4.8-6.4 | 0.400 | 10.2 | |||||
SS45 | 0.251-0.312 | 6.4-7.9 | 0.462 | 11.7 | |||||
SS46 | 0.313-0.375 | 7.9-9.5 | 0.525 | 13.3 | |||||
SS48 | 0.376-0.500 | 9.5-12.7 | 0.650 | 16.5 | |||||
SS410 | 0.501-0.625 | 12.7-15.9 | 0.775 | 19.7 | |||||
5/32" | #20 | SS52 | 0.020-0.125 | 0.5-3.2 | 0.300 | 7.6 | 0.312" | 0.050" | 1.06" |
SS53 | 0.126-0.187 | 3.2-4.8 | 0.362 | 9.2 | |||||
SS54 | 0.188-0.250 | 4.8-6.4 | 0.425 | 10.8 | |||||
SS56 | 0.251-0.375 | 6.4-9.5 | 0.550 | 14.0 | |||||
SS58 | 0.376-0.500 | 9.5-12.7 | 0.675 | 17.1 | |||||
SS510 | 0.501-0.625 | 12.7-15.9 | 0.800 | 20.3 | |||||
SS516 | 0.876-1.000 | 22.2-25.4 | 1.175 | 29.8 | |||||
3/16" | #11 | SS62 | 0.020-0.125 | 0.5-3.2 | 0.325 | 8.3 | 0.375" | 0.060" | 1.06" |
SS63 | 0.126-0.187 | 3.2-4.8 | 0.387 | 9.8 | |||||
SS64 | 0.188-0.250 | 4.8-6.4 | 0.450 | 11.4 | |||||
SS66 | 0.251-0.375 | 6.4-9.5 | 0.575 | 14.6 | |||||
SS68 | 0.376-0.500 | 9.5-12.7 | 0.700 | 17.8 | |||||
SS610 | 0.501-0.625 | 12.7-15.9 | 0.825 | 21.0 | |||||
SS612 | 0.626-.0750 | 15.9-19.1 | 0.950 | 24.1 | |||||
SS614 | 0.751-0.875 | 19.1-22.2 | 1.075 | 27.3 | |||||
SS616 | 0.876-1.000 | 22.2-25.4 | 1.200 | 30.5 | |||||
SS618 | 1.001-1.125 | 25.4-28.6 | 1.325 | 33.7 | |||||
SS620 | 1.126-1.250 | 28.6-31.8 | 1.450 | 36.8 | |||||
1/4" | F | SS82 | 0.020-0.125 | 0.5-3.2 | 0.375 | 9.5 | 0.500" | 0.080" | 1.25" |
SS84 | 0.126-0.250 | 3.2-6.4 | 0.500 | 12.7 | |||||
SS86 | 0.251-0.375 | 6.4-9.5 | 0.625 | 15.9 | |||||
SS88 | 0.376-0.500 | 9.5-12.7 | 0.750 | 19.1 | |||||
SS810 | 0.501-0.625 | 12.7-15.9 | 0.875 | 22.2 | |||||
SS812 | 0.626-0.750 | 15.9-19.1 | 1.000 | 25.4 | |||||
SS814 | 0.751-0.875 | 19.1-22.2 | 1.125 | 28.6 | |||||
SS816 | 0.876-1.000 | 22.2-25.4 | 1.250 | 31.8 | |||||
SS818 | 1.001-1.125 | 25.4-28.6 | 1.375 | 34.9 | |||||

