| Classification: | Silicon Dioxide |
|---|---|
| CAS No.: | 7631-86-9 |
| Other Names: | silicon dioxide for toothpaste |
| MF: | SiO2 |
| EINECS No.: | |
| Place of Origin: | China (Mainland) |
| Grade Standard: | Food Grade,Medicine Grade |
| Purity: | 99 |
| Appearance: | white powder |
| Application: | toothpaste |
| Brand Name: | DX |
| Model Number: | DX-S70 |
| particle size: | 13-15um |
| grade: | abrasive and thicker |
Quick Details
Specifications
Toothpaste grade silicon dioxide
ITEMS | DX-S70 | DX-S80 |
Form | White powder | White powder |
Whiteness | 98 | 98 |
SiO2 (dry basis) % | ≥99.9 | ≥99.9 |
PH value | 6.5-7.5 | 6.5-7.5 |
Drink value ml/20g | 18-20 | 40-60 |
Average particle size um | 13-15 | 3-7 |
Sieve residue (45um) % | <0.05 | <0.05 |
Heating loss (105 for 2hr.) % | 3.0-6.0 | 2.0-3.0 |
Ignition loss (1000 for 2hr.) % | 3.0-5.0 | 3.0-4.0 |
Iron content % | ≤0.0015 | ≤0.0015 |
Sulfide content | naugh | naugh |
Soluble salt (Na2SO4) % | ≤0.02 | ≤0.02 |
Lead content % | ≤0.0001 | ≤0.0001 |
NaCl content % | ≤0.01 | ≤0.01 |
Heavy metal content % | ≤0.001 | ≤0.001 |
Arsenic content % | ≤0.00001 | ≤0.00001 |
package | 10kg/bag | 10kg/bag |
Characters:
DX-S70 IS ABRASIVE GRADE,has been specially designed as abrasive agent which offers a superior polishing effect in toothpaste formulations.
It has a superior polishing effect,which provides excellent clarity and transparency. It can be used in different toothpaste formulations,such as gels,opaque,anti-plaque and smokers.
DX-S80 IS THICKENING GRADE,has been specially designed as a thickening agent in toothpaste formulations to avoid viscosity variations caused by adding of detergents and aromaticoils.
It is suitable for controlling rheology in all formulation types and it can offer high viscosity control.

