| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | KIGER |
| Model Number: | LPG6500 |
| Output Type: | AC Single Phase |
| Speed: | 3600rpm |
| Frequency: | 50/60Hz |
| Rated Power: | 5KW |
| Rated Voltage: | 220V |
| Rated Current: | 25A |
| Type: | Gasoline Generator |
| Certification: | CE SONCAP |
| Quality System: | ISO9001 |
| Color: | According to the customer |
| Brand: | Customers' brands accepted |
Quick Details
Specifications
- Four-stroke OHV motor, low gasoline consumption, stable performance
- AC generator, stable performance, low fault rate
- Separate DC output, battery loading function available
- Machine oil low level alarm system, automatic protection of motor, damage avoided
- High capacity oil tank, long time operation allowable
TECHNICAL DATA
GENERATOR | ||||||||||||
| Model | LPG2500 | LPG3500 | LPG3500 | LPG6500 | LPG7500 | LPG7500S | ||||||
| Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Voltage(V) | 110\120\220\230\240\380 | |||||||||||
| Max.Power(kva) | 2.2 | 2.5 | 2.7 | 3 | 3.5 | 3.7 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 |
| Rated Power(kva) | 2 | 2.3 | 2.5 | 2.8 | 3 | 3.3 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 |
| DC Output | 12V/8.3A | |||||||||||
| Power Factor cos | 1 | 0.8 | ||||||||||
ENGINE | ||||||||||||
| Model | LPG160 | LPG200 | LPG240 | LPG390 | LPG420 | LPG420 | ||||||
| Max. Output(HP) | 5.5/3600RPM | 6.5/3600RPM | 8/3600RPM | 13/3600RPM | 15/3600RPM | 15/3600RPM | ||||||
| Displacement(cc) | 163 | 196 | 242 | 389 | 418 | 418 | ||||||
| Noise Level(at 7m) | 64dB | 65dB | 67dB | 71dB | 75dB | 75dB | ||||||
| Starting System | Recoil/Electric | |||||||||||
| Type | Force air-cooled,4stroke,OHV | |||||||||||
| Ignition System | Non-contact transistorized ignition(T.C.I.) | |||||||||||
LPG | ||||||||||||
| Fuel Consumption | 400G/kw/h | |||||||||||
| Fuel Tank (L) | 0.4MP | |||||||||||
Pipeline Gas | ||||||||||||
| Fuel Consumption | 0.5m3/kw/h | 0.6m3/kw/h | ||||||||||
| Fuel Tank (L) | 2.1-2.2kp | 2.2-2.4kp | 2.2-2.6kp | 2.5-2.7kp | ||||||||
Biogas | ||||||||||||
| Fuel Consumption | 1.4-1.8m3/kw.h | |||||||||||
| Fuel Tank (L) | 1.2-1.7KP | |||||||||||
Gasoline | ||||||||||||
| Fuel Tank (L) | 12 | 25 | ||||||||||
| Oil Capacity (L) | 0.6 | 1.1 | ||||||||||
PACKING | ||||||||||||
| Dimension(LxWxH)mm | 602*442*445 | 687*472*555 | ||||||||||
| G.W (kg) | 37 | 39 | 41 | 88 | 89 | 90 | ||||||
| 20FT/40HQ | 240/600 | 140/296 | ||||||||||

