| Condition: | New |
|---|---|
| Place of Origin: | China (Mainland) |
| Brand Name: | DONGTONG |
| Model Number: | 1010 |
| Voltage: | |
| Power(W): | |
| Dimension(L*W*H): | |
| Weight: | |
| Certification: | |
| Warranty: | |
| After-sales Service Provided: |
Quick Details
Specifications
Performance index | Performance index | Parameter | optional | |
1 | Working area | X axis | 1000mm | |
Y axis | 1000mm | |||
Z axis | 140mm | |||
2 | table size | 1000mm*1000mm | ||
3 | Accuracy | processing precision | 0.02mm | |
Repositioning precision | 0.02mm | |||
4 | Drive mode | X axis | Screw | |
Y axis | Screw | |||
Z axis | Screw | |||
5 | Speed | Max travel speed | 10000mm/min | |
Max processing speed | 8000mm/min | |||
6 | Spindle (water-cooling) | Spindle power | 1.5KW | 0.8KW—3KW |
Spindle speed | 0—24000r/min | |||
7 | Running mode | Stepper | servo | |
8 | Operating voltage | AC220V/50HZ | ||
9 | Command code | G code | ||
10 | Operating system | Weihong53C | ||
11 | Net weight | 800KG | ||
All specification can be customized | ||||

