| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | SUMAR CUMMINS |
| Model Number: | SMC |
| Output Type: | AC Three Phase |
| Speed: | 1500rpm/q800rpm |
| Frequency: | 50hz/60hz |
| Rated Power: | 90KVA |
| Rated Voltage: | 400V,415V,380V,440V,220V... |
| Rated Current: | 130A |
| Type: | Diesel Generator |
| Engine: | Cummins |
| Alternator: | Stamford/Leroy Somer / Marathon... |
| Controller: | Deepsea / Comap/ Smartgen... |
Quick Details
Specifications
Competitive Price! Cummins Generator 90KVA for Sale
| 2. SPECIFICATIONS OF ENGINE | ||
| 2.1 | Engine Brand | Cummins |
| 2.2 | Engine Model | 6BT5.9-G1/ G2 |
| 2.3 | Governor/Class | Mechanical/Electrical |
| 2.4 | Cylinder NO. | 6 |
| 2.5 | Engine build | Line |
| 2.6 | Fuel spray pattern | PT direct injection |
| 2.7 | start-up method | 24V, electric |
| 2.8 | Aspiration | Turbocharged |
| 2.9 | Cooling mode | Radiator cooled (enclose water) |
| 2.10 | Bore and stroke | 102×120 mm |
| 2.11 | Compression ratio | 17.5:1 |
| 2.12 | Displacement | 5.9 L |
| 2.13 | Engine Prime Power at 1500rpm | 86KWm |
| 2.14 | Engine Standby Power at 1500rpm | 92KWm |
| 2.15 | Battery capacity | 100A/hr |
| 2.16 | Starting/Min temperature | 4°C |
| 2.17 | Lubrication oil capacity | 16L |
| 2.18 | Coolant capacity - radiator and engine (40°C) | 28L |
| 2.19 | Exhaust temp - full load prime | 498°C |
| 2.20 | Exhaust gas flow - full load prime | 1020m 3/h |
| 2.21 | Exhaust gas back pressure max | 76mmHg |
| 2.22 | Air flow - radiator (40°C ambient) | 2.1 m 3/s |
| 2.23 | Pusher fan head (duct allowance) 40°C | 10mmH 2O |
| 2.24 | Air intake - engine - full load prime | 248m 3/h |
| 2.25 | Standard Air intake temp | 25°C |
| 2.26 | Fuel type | #0 Diesel (Natural temperature) |
| 2.27 | Filter system | Adopt whole changeable lubricating oil, fuel filter and air filter |
| 2.28 | Exhaust system | Adopt industrial high efficiency muffler and ripple pipe |
| 3. SPECIFICATIONS OF ALTENATOR | ||
| 3.1 | Alternator Model | Stamford/UCI274C |
| 3.2 | Alternator Type | A.C. Synchronous |
| 3.3 | Rated Voltage | 230/400V |
| 3.4 | Rated Frequency | 50HZ |
| 3.5 | Rated speed | 1500 RPM |
| 3.6 | Voltage regulation mode | Auto |
| 3.7 | Alternator voltage regulation | ±0.5% |
| 3.8 | Exciting mode | Brushless self exciting |
| 3.9 | Power factor | 0.8 (lagging) |
| 3.10 | Phase & wires | 3 phase 12 wires |
| 3.11 | Rated currency | 144.3A |
| 3.12 | Efficiency | 0.903 |
| 3.13 | Insulation class | H |
| 3.14 | Protection class | IP23 |
| 3.15 | Single load step to NFPA110 | 100% |
| 3.16 | Standards | IEC34-1 |
| 3.17 | Max. Ambient Temperature | 40°C |
| 3.18 | Min. Ambient Temperature | - 20°C |
| 3.19 | Max. altitude | 1000m |
| 3.20 | Weight | 385kg |

