Place of Origin: | China (Mainland) |
---|---|
Brand Name: | |
Model Number: |
Quick Details
Specifications
■ Features
● Protections: Short circuit / Overload / Over voltage
● Cooling by free air convection
● LED indicator for power on
● 100% full load burn-in test
● Withstand 5G vibration test
● High efficiency, long life and high reliability
● 2 years warranty
● All using 105℃long life electrolytic capacitors
■ Specification
Model | YS-36W-12V(24V) | YS-60W-12V(24V) | YS-100W-12V(24V) | YS-150W-12V(24V) | |
Output | DC Voltage | 12V(24V) | 12V(24V) | 12V(24V) | 12V(24V) |
Rated Current | 3A(1.5A) | 5A(2.5A) | 8.33A(4.17A) | 12.5A(6.25A) | |
Current Range | 0-3A(1.5A) | 0-5A(2.5A) | 0-8.33A(4.17A) | 0-12.5A(6.25A) | |
Rated Power | 36W | 360W | 100W | 150W | |
Voltage Tolerance | ±5% | ±5% | ±5% | ±5% | |
Line Regulation | ±1% | ±1% | ±1% | ±1% | |
Load Regulation | ±2% | ±2% | ±2% | ±2% | |
Input | Voltage Range | 180-264V | 180-264V | 180-264V | 180-264V |
Frequency Range | 47-63HZ | 47-63HZ | 47-63HZ | 47-63HZ | |
Efficiency(Typ.) | 83%(85%) | 83%(85%) | 83%(85%) | 83%(85%) | |
AC Current(Typ.) | 2A 250V | 2A 250V | 2A 250V | 2A 250V | |
Protec- tion |
Inrush Current(Typ.) | COLD START40A/230VAC | |||
Leakage Current | <2mA/ 240VAC | <2mA/ 240VAC | <2mA/ 240VAC | <2mA/ 240VAC | |
Overload | 110 ~ 150%rated output power | ||||
Over Voltage | Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||
Enviro- ment |
Working Temp. | 0℃ to 40℃ | |||
Working Humidity | 10%~75% non-condensing | ||||
Storage Temp.,Humidity | -20℃ to 60℃ 10%~90% non-condensing |