| LED Light Source: | 2835 |
|---|---|
| Install Style: | Surface Mounted |
| Input Voltage(V): | 85-265V |
| Lamp Power(W): | 6W 12W 18W |
| Lamp Luminous Flux(lm): | 600 |
| Lamp Luminous Efficiency(lm/w): | 110 |
| CRI (Ra>): | 80 |
| Color Temperature(CCT): | Cool White |
| Working Temperature(℃): | -20 - 60 |
| Working Lifetime(Hour): | 50000 |
| Lamp Body Material: | Aluminum |
| IP Rating: | IP54 |
| Certification: | CE,ROHS |
| Place of Origin: | China (Mainland) |
| Brand Name: | WD-PA06 |
| Model Number: | weydenlighting.com |
Quick Details
Specifications
| Model NO | Voltage | Power | LED Quantity | Dimension | Luminous | Light Colour | Bean Angle | CRI | IP Rate | life |
| WD-PA06-6W | AC90-260V | 6W | 30pcs(2835) | φ120 | 400-450LM | CW/ NW/ WW | 120° | 75<Ra<85 | ip54 | 2years/50000hrs |
| WD-PA06-12W | AC90-260V | 12W | 60pcs(2835) | φ175 | 880-950LM | CW/ NW/ WW | 120° | 75<Ra<85 | IP54 | 2years/50000hrs |
| WD-PA06-18W | AC90-260V | 18W | 90pcs(2835) | φ225 | 1440-1620LM | CW/ NW/ WW | 120° | 75<Ra<85 | IP54 | 2years/50000hrs |

