| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | Cactus |
| Model Number: | YK |
| Port: | Qingdao,Shanghai |
Quick Details
Specifications
Circular vibrating screen is a kind of doing a circular vibrating, numerous layers and high efficiency vibrating screen. Round vibrating screen takes a cylinder type eccentric shaft vibration exciter and partial block to adjust the amplitude, material sieve drip line, which has the advantage of reliable structure, strong exciting force, high screen efficiency, low noise, durable usage, easy maintenance and security for the mining operator and which also can be used in the classifying of the products such as mining, building material, transportation, energy saving and chemical industry.
The Main Advantages of Round Vibrating Screen:
1. Strong vibration of the screen box, can reduce the material clogging the sieve, sieve has high screening efficiency and productivity.
2. Structure is simple and convenient, which is easy to replaceable screen surface.
Performance Characteristic of Round Vibrating Screen:
1. Circular vibrating screen adopts cylinder eccentric shaft vibration exciter and partial block to adjust the amplitude, and easy maintenance.
2. Circular vibrating screen spring steel woven mesh or punching sieve, long service life, is not easy to stop up the hole.
3. Circular vibrating screen with rubber isolation spring, long life, low noise, and smooth over the resonance region.
The Structure of Round Vibrating Screen:
It is mainly composed of screen box, exciter, suspension (or support) device and motor. The electric motor through V-belt driven exciter Spindle, due to the unbalanced centrifugal force of inertia of the weights on the exciter, screen box were vibrating. Change the exciter eccentric weight, obtain differen
t amplitude.
| Model | Sieve layer | Sieve area (m2) | Mesh size (mm) | Max feeding size (mm) | Capacity (m3/h) | Vibrating Power (r/min) | Duble amplitude (mm) | Motor power (kw) | Sieve obliquity (o) | Sieve spec. (mm) | Total weight (kg) | Dimensions (L*W*H)(mm) |
| 2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 | 8 | 5.5 | 20 | 1200*2500 | 3500 | 2930*1860*870 |
| 3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 | 8 | 5.5 | 20 | 1200*2500 | 3850 | 3070*1860*1210 |
| 2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 | 8 | 7.5 | 20 | 1200*3000 | 4200 | 3430*1860*870 |
| 3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 | 8 | 7.5 | 20 | 1200*3700 | 4600 | 3570*1860*1210 |
| 2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 | 8 | 7.5 | 20 | 1200*3700 | 4600 | 4050*1860*870 |
| 3YK1237 | 3 | 13.22 | 4-50 | 400 | 16-90 | 800-970 | 8 | 7.5 | 20 | 1500*3500 | 5200 | 4270*1860*1210 |
| 2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 | 8 | 11 | 20 | 1500*3500 | 5890 | 4120*2210*1230 |
| 3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 | 8 | 11 | 20 | 1500*3500 | 6700 | 4360*2210*1610 |
| 2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500*4500 | 6330 | 5120*2210*1230 |
| 3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 | 8 | 15 | 20 | 1500*4500 | 6800 | 5360*2210*1610 |
| 4YK1545 | 4 | 27 | 5-50 | 400 | 22-155 | 800-970 | 8 | 18.5 | 20 | 1500*4500 | 7800 | 5930*2210*2060 |
| 2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 15 | 20 | 1500*4800 | 6980 | 5420*2210*1230 |
| 3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 | 11 | 15 | 20 | 1500*4800 | 7700 | 5660*2210*1610 |
| 4YK1548 | 4 | 28.8 | 5-50 | 400 | 22.5-162 | 800-970 | 8 | 18.5 | 20 | 1500*4800 | 8700 | 6230*2210*2060 |
| 2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 | 8 | 15 | 20 | 1800*4800 | 9080 | 5420*2550*1420 |
| 3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 750 | 8 | 18.5 | 20 | 1800*4800 | 9600 | 5660*2550*1780 |
| 4YK1854 | 4 | 34.54 | 5-80 | 400 | 32-285 | 750 | 8 | 22 | 20 | 1800*4800 | 11100 | 6290*2550*2160 |
| 2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 | 8 | 18.5 | 20 | 1800*5400 | 10150 | 5960*2500*1420 |
| 3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 | 8 | 22 | 20 | 1800*5400 | 10840 | 6260*2550*1780 |
| 4YK1854 | 4 | 38.88 | 5-80 | 400 | 32-336 | 800-970 | 8 | 30 | 20 | 1800*5400 | 12840 | 6830*2550*2160 |
| 2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100*2600 | 11780 | 6720*2840*1530 |
| 3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 | 8 | 30 | 20 | 2100*2600 | 12800 | 7030*2840*1910 |
| 4YK2160 | 4 | 50.4 | 5-100 | 400 | 50-497 | 970 | 8 | 37 | 20 | 2100*2600 | 14800 | 7300*2840*2380 |
| 2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 | 8 | 37 | 20 | 2400*6000 | 15600 | 7020*3140*1530 |
| 3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 | 8 | 37 | 20 | 2400*6000 | 17600 | 7300*3140*1910 |
| 4YK2460 | 4 | 57.6 | 5-100 | 400 | 80-680 | 970 | 8 | 45 | 20 | 2400*6000 | 19600 | 7600*3140*2380 |
| 2YK3072 | 2 | 14.3 | 5-100 | 400 | 200-700 | 750 | 8 | 22 x 2 | 20 | 3000*7200 | 23600 | 7200*4520*4184 |
| 4YK3072 | 3 | 21.4 | 5-100 | 400 | 230-800 | 750 | 8 | 22 x 2 | 20 | 3000*7200 | 25500 | 7200*4520*4684 |

