| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | AGICO |
| Model Number: | YZS 68,80,95,100,120,130 |
| various raw material: | peanut, beans, rape and cotton seeds, sesame, olive, sunflower, coconut, grass seed |
Quick Details
Specifications
These small oil presses are advanced oil processing machinery, characterized by
their high oil output rate with good quality, simple design, easy to use and continuous operation.
Performance Index (Hot extruding) YZS-68(5.5kw)
| Raw Material | Capacity(kg/hr) | Output Rate(%) | Output Efficiency |
| Cotton seeds | 50-60 | 12-14 | 65-72 |
| Soy bean | 28-37 | 10-16 | 61-65 |
| Peanut kernel | 45-60 | 35-45 | 91-92 |
| Rape seeds | 45-60 | 30-38 | 82-85 |
Performance Index (Hot extruding) YZS-80 (5.5kw)
| Raw Material | Capacity(kg/hr) | Output Rate(%) | Cake Residual(%) |
| Rape seeds | 80-100 | 30-35 | 7.5-8 |
| Groundnuts | 80-100 | 35-45 | 7 |
| Beans | 75-95 | 10-14 | 6.5-7 |
| Sesame | 80-100 | 44-47 | 6.5-7.5 |
| Cotton seeds | 40-50 (cold press) | 10-14 | 5.5-6.5 |
Performance Index YZS-95 (7.5kw)
| Raw Material | Capacity(kg/hr) | Output Rate(%) | Cake Residual(%) | |
| Rape seeds | Hot pressing | 150-170 | 30-38 | 7.5-8 |
| Cold pressing | 75-95 | 28-35 | ||
| Peanut | Hot pressing | 150-185 | 35-45 | 7 |
| Cold pressing | 65-95 | 32-40 | ||
| Bean | Hot pressing | 135-160 | 10-16 | 6.5-7 |
| Cold pressing | 70-105 | 8-14 | ||
| Sesame | Hot pressing | 150-185 | 44-47 | 6.5-7.5 |
| Cotton seeds | Cold pressing | 95-105 | 10-14 | 5.5-8.5 |
Performance Index YZS-100 (7.5kw)
| Raw Material | Capacity(kg/hr) | Output Rate(%) | Cake Residual(%) | |
| Rape seeds | Hot pressing | 150-170 | 30-38 | 7.5-8 |
| Cold pressing | 75-95 | 28-35 | ||
| Peanut | Hot pressing | 150-185 | 35-45 | 7 |
| Cold pressing | 45-65 | 32-40 | ||
| Bean | Hot pressing | 145-160 | 10-14 | 6.5-7 |
| Cold pressing | 70-105 | 8-14 | ||
| Sesame | Hot pressing | 150-170 | 44-47 | 6.5-7.5 |
| Cotton seeds | Cold pressing | 85-105 | 10-14 | 5.5-6.5 |
Performance Index YZS-120 (11kw)
| Raw Material |
Raw Material Feeding Per hour(kg) |
Oil Output Per 100kg Raw Material |
Dry Cake Residue(%) | |
| Rape seeds | Hot Pressing | 700-800 | 30-38 | 7.5-8 |
|
Cold Pressing |
240-300 | 28-35 | ||
| Peanut | Hot Pressing | 500-700 | 35-45 | 7 |
| Cold Pressing | 200-300 | 32-40 | ||
| Bean | Hot Pressing | 600-700 | 10-16 | 6.5-7 |
| Cold Pressing | 250-350 | 8-14 | ||
| Sesame | Hot Pressing | 700-800 | 44-47 | 6.5-7.5 |
| Cotton Seeds | Cold Pressing | 300-350 | 10-14 | 5.5-6.5 |
Performance Index (Hot extruding) YZS-130 (15-18.5kw)
| Raw Material | Capacity(kg/hr) | Output Rate(%) | Cake Residual(%) |
| Rape seed | 333-415 | 30-38 | 7.5-8 |
| Groundnut | 350-450 | 35-45 | 7 |
| Soybean | 290-330 | 10-16 | 6.5-7 |
|
Cotton seeds (cold pressing) |
220-290 | 10-14 | 5.5-6.5 |

