Place of Origin: | Taiwan |
---|---|
Brand Name: | NSP,Motech |
Model Number: | P156 |
Quick Details
Specifications
2014 Hot Sale Polycrystalline Solar Cell 156mm 4watt
Polycryatlline | 156*156mm | 3BB | |||
Efficiency (%) | Pmax(Watt) | Impp(A) | Vmpp(V) | Isc(A) | Voc(V) |
17.20-17.40 | 4.19-4.23 | 7.940 | 0.528 | 8.515 | 0.626 |
17.00-17.20 | 4.14-4.19 | 7.905 | 0.525 | 8.482 | 0.624 |
16.80-17.00 | 4.09-4.14 | 7.863 | 0.521 | 8.402 | 0.623 |
16.60-16.80 | 4.04-4.09 | 7.825 | 0.519 | 8.358 | 0.622 |
16.40-16.60 | 3.99-4.04 | 7.769 | 0.517 | 8.304 | 0.621 |
Note:
Data under standard testing condition (STC): 1000W/m2, AM 1.5, 25°C
All figures bear ±3% of tolerance
Packing Details:
1000pcs per carton
carton size 45*32*28cm
GW. 15Kgs per carton
100pcs sample order as one full box can be accept
We Promise:
All the cells are with A grade quality
Fast delivery time around 3 working days
Original safe packing for delivery and no broken rate
Pect pre-sale and after-sale service
Remarks:
Can offer FOB Shenzhen price
Payment terms: T/T, for samples also PayPal and Western Union