| Place of Origin: | China (Mainland) |
|---|---|
| Brand Name: | VEOK |
| Model Number: | P6 |
| Usage: | Indoor |
| Tube Chip Color: | Full Color |
| Display Function: | Video |
| Pixels: | 6MM |
| Screen Dimension: | 384 X384 X5 |
Quick Details
Specifications
| pecification | AI-04 | |
| Hardware device | Driver IC | SUM2017 |
| LED Chip | S 3528 white lamp | |
| Optical parameters | Bringhtness(Nit) | 1800 |
| Grey scale(Bit) | 16 | |
| Color(Trillion) | 28.1 | |
| Color temperature(K) | 6500 | |
| Luminance angle(H/V) | 110°/ 110° | |
| View angle(H/V) | 150°/ 150° | |
| Contrast ratio | 5000:1 | |
| Malfunction dot rate | 0.1≤‰ | |
| Module parameters | Pixel configuration | 1R1G1B(3528) |
| Pixel pitch(MM) | 6 | |
| Module resolution | 64*32 | |
| Module size(MM) | 384*192 | |
| Module weight(Kg) | 302 | |
| Module voltage(V) | DC5 | |
| Module current(A) | 3.2 | |
| Module consumption(W) | 16 | |
| electrical parameters | Consumption(W/㎡) | 1000 |
| AVE.consumption(W/㎡) | 500 | |
| Input voltage(V) | AC90-240 | |
| Display performance | Driver method | 1/8 scan |
| Refresh rate | ≥600 | |
| Frame rate(Hz) | 50&60 | |
| Cabinet component | Cabinet resolution | 128*128 |
| Cabinet material | iron | |
| Cabinet size(MM) | 512*512*100 | |
| Cabinet flatness(MM/㎡) | ≤1 | |
| Usage parameters | MTBF(H) | 10000 |
| Lifespan(H) | 100000 | |
| Operation temperature(℃) | 0~50 | |
| Operation humidity | 10%~90% | |

