Fuel: | Electric |
---|---|
Power: | |
Voltage: | |
Motor: | |
Max. Speed: | > 80km/h |
Certification: | |
Condition: | New |
Brand Name: | CONCORD |
Place of Origin: | China (Mainland) |
Model Number: | CD250-HJ |
Brake(F/R): | Fr&Rr:disk |
Quick Details
Specifications
Strong and Vigorous 250cc dirt bike CD110-HJ
TECHNOLOGY PARAMETERS | |
Engine model | 250 |
Engine Type | Single cylinder four stroke |
Power((kW/(r/min)) | 11Kw/8500±150 |
Torque(N·m/(r/min)) | 15N.m/7000±150 |
Ignition pattern | C.D.I |
Start | Electric/feet |
Dimension(L*W*H) | 2130×820×1185 |
wheelbase(mm) | 1405 |
Ground clearance(mm) | 210 |
Net weight(kg) | 128 |
Max Load(kg) | 150 |
Top speed(km/h) | 95 |
Economic fuel consumption(L/100km) | ≤3.5 |
Tyre size(FR&rR) | 2.75-21/4.10-18 |
Tire pressure(FR&rR)(kPa) | 225/225 |
Seat height(mm) | 950 |
Fuel volume(L) | 4.5 |
BASIC CONFIGURATION: 250CC engine , Electric/feet start, alloy spoke, Fr&Rr:disk | |
OPTIONAL CONFIGURATION: 150CC/200CC engine, Fr&Rr:drum,alarm | |
Packing size and quality: 1820×460×860 | |
40HQ: 96(SKD) |