| Condition: | New |
|---|---|
| Capacity (Load): | 21 - 30t |
| Drive Wheel: | 6x4 |
| Horsepower: | 251 - 350hp |
| Transmission Type: | Manual |
| Emission Standard: | Euro 2 |
| Fuel Type: | Diesel |
| Engine Capacity: | > 8L |
| Size: | |
| Gross Vehicle Weight: | 25000 |
| Place of Origin: | China (Mainland) |
| Brand Name: | sinotruk howo |
| Model Number: | ZZ1257M4341W |
Quick Details
Specifications
| Model | ZZ1257M4341W | Steering | ZF8098 |
| Engine | Sinotruk brand | Kerb weight (vehicle/chassis) | 11000/9140(kg) |
| WD615.87 Euro 2 | Rated load | 13870(kg) | |
| Transmission | HW15710 | Max.Driving Speed | 102(km/h) |
| Rated engine power | 213/2200 | Front/rear Axle (vehicle/chassis) | 1500/(2625/1945)(mm) |
| Wheel base(front/rear) | 2022/1850(mm) | Tyres | 12.00-20 |
| Optional 11.00-20 | |||
| Max. grade ability(%) | 40 | Min. Turning diameter (m) | 19 |
| Body Dimension(mm) | 7100×2326×600 | ||
| Overall Dimension(mm) | 9800×2496×3048 | ||

