| Frequency: | 50HZ / 60HZ |
|---|---|
| Speed: | 1500RPM / 1800RPM |
| Output Type: | AC Three Phase |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Kubota Diesel Genrator Sets
50HZ COSf=0.8,3PHASES 4WIRES,(400/230V,380/220V,415V/240V…)
50HZ COSf=0.8,3PHASES 4WIRES,(400/230V,380/220V,415V/240V…)
| Genset Model | Prime Power | Standby Power | Engine Model | Dimension L*W*H (mm) | Weight (kg) | ||
| KVA | KW | KVA | KW | ||||
| SMK10 | 8.8 | 7 | 9,7 | 7,7 | D1105-BG | 1460x730x1170 | 620 |
| SMK13 | 12 | 9.5 | 13,2 | 10,5 | V1505-BG | 1500x730x1170 | 640 |
| SMK15 | 14 | 11 | 15,4 | 12,1 | D1703-BG | 1460x730x1170 | 700 |
| SMK20 | 20 | 16 | 22,0 | 17,6 | V2203-BG | 1650x730x1130 | 730 |
| SMK30 | 28 | 22.4 | 30,8 | 24,6 | V3300-BG | 1910x730x1170 | 830 |
| SMK38 | 35 | 28 | 38,5 | 30,8 | V3300-T-BG | 1910x730x1170 | 900 |
NOTE:Special voltage and 60HZ can be done

