Guide newly launched BritIR series is an efficient, budget-friendly and completely equipped infrared camera. This robust and very handy high-tech system thanks to its intuitively learnable handling and user-friendly single hand operation, which makes it an ideal tool for troubleshooting electrical installations, mechanical components, buildings, process equipment, HVAC/R equipment and others.
Features
-Affordable as entry level diagnostic tool
-Removable Large capacity Li-ion battery, 4 hour working time
-3.5" large screen with no image cropping, high brightness
screen to show image with no detailed information lost even
outdoor or in highlight
-Rugged and compact design, metal internal structure
-Standard Micro USB interface for data transmission and charging
-Optional Wi-Fi connection with notebook or mobile
Specifications
Features
-Friendly UI, easy to use without training
-Affordable as entry level diagnostic tool
-Removable Large capacity Li-ion battery, 4 hour working time
-3.5" large screen with no image cropping, high brightness
screen to show image with no detailed information lost even
outdoor or in highlight
-Rugged and compact design, metal internal structure
-Standard Micro USB interface for data transmission and charging
-Optional Wi-Fi connection with notebook or mobile
Specifications
|
|
BO | B1 |
| Detector | 80x80 | 160×120 |
| Lens | 8mm | 11mm/7mm/30mm Optional |
| Frame | 50Hz | 50Hz |
| NETD | 80mk | 80mk |
| Display | 320×240 Hightlight LCD | 320×240 Highlight LCD |
| Digital Zoom | ×3 | ×2, ×4 |
| Palette | 4 | 6 |
| Battery | Removable Li-ion Battery, 4 hrs | Removable Li-ionBattery, 4 hrs |
| Charging | Charging in camera | Charging in camera |
| Interface | Standard Micro USB | Standard Micro USB |
| Video Out | N/A | Yes, through USB |
| TempRange | 0℃~250℃ | -20℃~350℃ |
| Temperature Measurement Parameter | Emissivity Adjustable | Emissivity Adjustable |
| Reflectivity Adjustable | ||
| Ambient Temp. Adjustable | ||
| Distance Adjustable | ||
| Humidity Adjustable | ||
| Analysis Function | Center Point Temp. Measurement | Center Point Temp Measurement |
| Area Tmax/Tmin Measurement | Area Tmax/Tmin Measurement | |
| N/A | Area High/Low Temp Alarm | |
| Tmax/Tmin Locked | Tmax/Tmin Adjustable | |
| Accessories | Quick Charger | Quick Charger |
| WiFiSD Card | WiFiSD Card | |
| Car Charger | Car Charger | |
| Encapsulation | IP43, 1m Drop | IP43, 1m Drop |
| Operation Temp | -10℃~50℃ | -10℃~50℃ |
| Weight | 103mm×98mm×258mm | |
| Size | 755g | |

