| Screen Dimension: | 244*122MM |
|---|---|
| Pixels: | 7mm |
| Display Function: | Graphics |
| Tube Chip Color: | Red |
| Usage: | Outdoor |
| Model Number: | P7.62 |
| Brand Name: | JYX |
| Place of Origin: | China (Mainland) |
| Pixel Pitch: | 7.62mm |
| Technology: | SMD 3 in 1 |
| Pixel Density: | 17222 Pixels/m2 |
| Pixel Configuration: | 1R1G1B |
| Module Size: | 244 mm*122 mm |
| Cabinet Weight: | 27kg |
| Max Power Consumption: | 1400 Watt/m2 |
| Brightness: | 1300cd/m2 |
| Colors: | 16777216 |
| Scanning Mode: | 1/8 Scan |
Quick Details
Specifications
P7.62 Indoor Led Display
|
Pixel Information |
Pixel Pitch | 7.62mm | |||||||
| Technology | SMD 3 in 1 | ||||||||
| Pixel Density | 17222 Pixels/m2 | ||||||||
| Pixel Configuration | 1R1G1B | ||||||||
| LED Module | Module Size | 244 mm (Width) × 122 mm(Height) = 0.029768/m2 | |||||||
| Module Resolution | 32 pixels(Width) × 16 pixels(Height) = 512 pixels | ||||||||
| LED Cabinet | Cabinet Size | 732 mm(Width) × 610 mm(Height) = 0.44652/m2 | |||||||
| Cabinet Resolution | 96 Pixels(Width) × 80 Pixels(Height) = 7680 Pixels | ||||||||
| Total QYT Module Per Cabinet | 3 Modules(Width) × 5 Modules(Height) = 15 Modules | ||||||||
| Cabinet Weight | 27kg | ||||||||
| Cabinet Material | Steel or aluminum | ||||||||
| Power | Input Voltage | 100-240V AC, 50/60Hz | |||||||
| Max Power Consumption | 1400 Watt/m2 | ||||||||
| Avg. Power Consumption | 550 Watt/m2 | ||||||||
| Viewing | White Balance |
X= 0.33 Y= 0.33 5600°K(Adjustable up to 9000°K) |
|||||||
| Brightness | ≥1300cd/m2 | ||||||||
| Brightness Uniformity | Luminance Discrepancy < 5% | ||||||||
| Colors | 16777216 | ||||||||
| Grey Scale(Level) | 4096 | ||||||||
| Slot Between Neighboring Modules | < 1 mm | ||||||||
| Best Viewing Angle | Horizontal:160°,Vertical:160° | ||||||||
| Viewing Distance | 5 - 300 meters | ||||||||
| Ambint Conditions | Temperature Range | Storage:-40deg. to +85deg.; Working:-20deg. to +60deg | |||||||
| Operating Humidity | 10%90%RH | ||||||||
| Ingression Protection Grade | Front Side: IP65Resist spraying of water gun directly, Back Side: IP54Resist Rain | ||||||||
| Processing | Scanning Mode | 1/8 Scan | |||||||
| Refresh Frequency | 180HZ-600HZ, Adjustable | ||||||||
| Signal Input | DVI, Composite Video for Live Video | ||||||||
| Supported Networking | Through LAN/WAN, RS 232/RS485 | ||||||||
| Controller |
PC based |
||||||||
| Other | Life Span | 50,000 - 100,000 Hours | |||||||
| Software | Linsn | ||||||||

