| Screen Dimension: | 320*160MM |
|---|---|
| Pixels: | 10mm |
| Display Function: | Graphics |
| Tube Chip Color: | White |
| Usage: | Outdoor |
| Model Number: | p10 |
| Brand Name: | JYX |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
IP65 waterproof white color p10 led display screen
| Data Sheet | ||
| Unit module | PCB | 2 layers |
| Module size | 320mm(W)*160mm(H) | |
| Pixel pitch | 10mm | |
| Pixel Density | 10000dots/m2 | |
| LED specification | ?5 ellipse | |
| Pixel resolution | 32dots(W)*16dots(H) | |
| Weight | 0.64kg | |
| Optical parameter | Best viewing distance | 10~60m |
| Best viewing angle | 110°(H)/55°(V) | |
| Pixel configuration | 1R | |
| Brightness of while balance | ≥2200cd/SQM | |
| Electrical parameter | Working voltage | 5V |
| Max Power consumption | 28W | |
| Current | ≤20mA (single LED) | |
| Driving device | IC Constant Voltage driver | |
| Drive type | 1/4 Scanning | |
| Refresh frequency | ≥120Hz | |
| Control system | Control system | Single color controller |
| Software | LedshowTW | |
| Operating system | Windows xp | |
| Control method | Asynchronous control | |
| Communication distance | ≤100m(UTP-5 CABLE) | |
| Main technical parameter | Operating environment | Outdoor |
| IP Grade | IP65 | |
| Storage temperature | -40°C~60°C | |
| Working temperature | -30°C~50°C | |
| Operation humidity | 10%~90% | |
| MTBF | ≥9000 hours | |
| Life span | ≥50000 hours | |
| Malfunction dot rate | ≤1/10000 | |
| Flatness | Tolerance of interpixel ≤ 0.3mm | |
| Tolerance of modules clearance≤0.6mm | ||

