| Type: | Lamp LED |
|---|---|
| Certification: | CE,RoHS |
| Brand Name: | Philips |
| Place of Origin: | China (Mainland) |
| Storage Temperature(℃): | |
| Color Temperature: | 300-6000 |
| Luminous Flux(lm): | 400 |
| Emitting Color: | Cool White |
Quick Details
Specifications
Music Smart LED Bluetooth Speaker Light
Combine with LED Light & Bluetooth Speaker
Support LED White Light & Light Dimming
Support any BT Sound Source
Playing any BT Function Device--Smart Phone, MID, PC etc
App installation can adjust light brightness
No need the remote-controller
| No. | Project | Data | Conditions | Remarks |
| Input Voltage (AC) | 176~264V | 50Hz | ||
| Input Power (Po) | ≤10W | 220V/50Hz | ||
| Power Efficiency (η) | ≥80% | 220V/50Hz | ||
| LED lighting Indicators | ||||
| Light source Power (Pw) | ≤6W | |||
| Light Flux (Lm) | 350 (Ratings) | All the lights | ||
| Color Temperature (K) | 3000 | |||
| Light Illumination Angle (Degree) | 90 (Ratings) | |||
| Dimming | PWM | |||
| Audio power amplifier Index | ||||
| Audio Output Power(PL) | 3W | |||
| Frequency Response(F) | 100Hz~16KHz | |||
| Volume Control | Wireless ladder type Increment | |||
| Bluetooth Transmission Distance | ≥10M | No obstacle | ||
| Operating Environment Index | ||||
| Operating Environment(℃) | -10~45 | |||
| Storage Environment(℃) | -40~70 | |||

