Nominal Capacity: | 700mAh-38000mAh |
---|---|
Size: | Prismatic |
Nominal Voltage: | 3.6V |
Battery Type: | LiSOCl2 |
Model Number: | Li/SoCI2 batteries ER14250 ER14335 ER14505 ER18505 ER26500 ER34615 |
Brand Name: | HOLY |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
Energy Type
For the specification, pls download from our datasheet in our website.
Model | Size | Nominal Voltage(V) | Standard Capacity(mAh) | Standard Current (mA) | Operating Temperature (℃) | Max.Dimensions | Weight(g) | |
Diameter (mm) | Height (mm) | |||||||
ER14250 | 1/2AA | 3.6 | 1200 | 0.5 | -55℃~+85℃ | 14.5 | 25.2 | 10 |
ER14335 | 2/3AA | 3.6 | 1650 | 1 | -55℃~+85℃ | 14.5 | 33.5 | 12 |
ER14505 | AA | 3.6 | 2700 | 1 | -55℃~+85℃ | 14.5 | 50.5 | 17 |
ER17505 | A | 3.6 | 3500 | 1 | -55℃~+85℃ | 17.5 | 50.5 | 24 |
ER18505 | 3.6 | 3600 | 1 | -55℃~+85℃ | 18.5 | 50.5 | 28 | |
ER2450 | 3.6 | 500 | 0.5 | -55℃~+85℃ | 24.5 | 5.8 | 10 | |
ER26500 | C | 3.6 | 9000 | 2 | -55℃~+85℃ | 26.2 | 50.5 | 55 |
ER34615 | D | 3.6 | 19000 | 3 | -55℃~+85℃ | 34 | 61.5 | 100 |
ER341245 | DD | 3.6 | 38000 | 6 | -55℃~+85℃ | 34 | 124.5 | 200 |
Power Type
Model | Size | Nominal Voltage(V) | Standard Capacity(mAh) | Standard Current (mA) | Operating Temperature (℃) | Max.Dimensions | Weight(g) | |
Diameter (mm) | Height (mm) | |||||||
ER14250M | 1/2AA | 3.6 | 750 | 0.5 | -55℃~+85℃ | 14.5 | 25.2 | 10 |
ER14505M | AA | 3.6 | 2000 | 1 | -55℃~+85℃ | 14.5 | 50.5 | 19 |
ER17505M | A | 3.6 | 2800 | 1 | -55℃~+85℃ | 17.5 | 50.5 | 27 |
ER18505M | 3.6 | 3000 | 1 | -55℃~+85℃ | 18.5 | 50.5 | 29 | |
ER26500M | C | 3.6 | 6500 | 2 | -55℃~+85℃ | 26.2 | 50.5 | 55 |
ER34615M | D | 3.6 | 145000 | 3 | -55℃~+85℃ | 34 | 61.5 | 106 |
For the specification, pls download from our datasheet in our website.