| Machine Weight: | 25 |
|---|---|
| Maximum Digging Depth: | 5710 |
| Bucket capacity: | 2.3 |
| Operating Weight: | 25 |
| Moving Type: | Crawler Excavator |
| Condition: | Used |
| Make: | Caterpillar |
| Year: | 2006 |
| Model Number: | 325CL |
| Brand Name: | CAT |
| Place of Origin: | Japan |
Quick Details
Specifications
Used 325CL caterpillar excavator Crawler
Specification
Specification
| Engine | ||
| Make | Caterpillar | |
| Model | 3126B ATAAC diesel engine | |
| Gross Power | 189 hp | 140.9 kw |
| Net Power | 173 hp | 129 kw |
| Power Measured @ | 1800 rpm | |
| Displacement | 439.4 cu in | 7.2 L |
| Operational | ||
| Operating Weight | 60406.7 lb | 27400 kg |
| Fuel Capacity | 132.1 gal | 500 L |
| Cooling System Fluid Capacity | 7.9 gal | 30 L |
| Hydrauilc System Fluid Capacity | 81.9 gal | 310 L |
| Engine Oil Capacity | 9 gal | 34 L |
| Swing Drive Fluid Capacity | 2.6 gal | 10 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 50 amps | |
| Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
| Hydraulic Pump Flow Capacity | 124.2 gal/min | 470 L/min |
| Swing Mechanism | ||
| Swing Speed | 9.9 rpm | |
| Swing Torque | 60627.6 lb ft | 82200 Nm |
| Undercarriage | ||
| Shoe Size | 23.6 in | 600 mm |
| Max Travel Speed | 3.1 mph | 5 km/h |
| Drawbar Pull | 5305491.1 lb | 23600 kN |
| Track Gauge | 7.8 ft in | 2390 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.8 yd3 | 1.4 m3 |
| Minimum Bucket Capacity | 0.88 yd3 | 0.67 m3 |
| Maximum Bucket Capacity | 3 yd3 | 2.3 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Boom 6500mm / Stick 2000mm | |
| Shipping Height of Unit | 10.2 ft in | 3100 mm |
| Shipping Length of Unit | 35.6 ft in | 10838 mm |
| Max Digging Depth | 15.1 ft in | 4610 mm |
| Max Reach Along Ground | 32.8 ft in | 9990 mm |
| Max Cutting Height | 37.5 ft in | 11440 mm |
| Max Loading Height | 26.7 ft in | 8130 mm |
| Max Vertical Wall Digging Depth | 11.9 ft in | 3620 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Boom 6500mm / Stick 2650mm | |
| Shipping Height of Unit | 10.2 ft in | 3100 mm |
| Shipping Length of Unit | 34.9 ft in | 10645 mm |
| Max Digging Depth | 16.9 ft in | 5160 mm |
| Max Reach Along Ground | 34.6 ft in | 10550 mm |
| Max Cutting Height | 39.2 ft in | 11950 mm |
| Max Loading Height | 29 ft in | 8840 mm |
| Max Vertical Wall Digging Depth | 13.6 ft in | 4140 mm |
| Boom/Stick Option (HEX) 3 | ||
| Boom/Stick Option (HEX) 3 | Boom 6500mm / Stick 3200mm | |
| Shipping Height of Unit | 10.4 ft in | 3163 mm |
| Shipping Length of Unit | 34.8 ft in | 10611 mm |
| Max Digging Depth | 18.7 ft in | 5710 mm |
| Max Reach Along Ground | 36.4 ft in | 11080 mm |
| Max Cutting Height | 40.6 ft in | 12370 mm |
| Max Loading Height | 30.4 ft in | 9260 mm |
| Max Vertical Wall Digging Depth | 15.3 ft in | 4660 mm |
| Dimensions | ||
| Width to Outside of Tracks | 9.8 ft in | 2990 mm |
| Height to Top of Cab | 10.4 ft in | 3170 mm |
| Ground Clearance | 1.6 ft in | 480 mm |
| Counterweight Clearance | 3.5 ft in | 1080 mm |
| Tail Swing Radius | 10 ft in | 3050 mm |
| Length of Track on Ground | 12.5 ft in | 3800 mm |

