| Maximum Digging Depth: | 3800mm |
|---|---|
| Maximum Digging Height: | 4230mm |
| Operating Weight: | 5160kg |
| Moving Type: | Crawler Excavator |
| Condition: | Used |
| Make: | Komatsu |
| Year: | 2008 |
| Model Number: | PC55MR |
| Brand Name: | komatsu |
| Place of Origin: | Japan |
Quick Details
Specifications
used mini komatsu excavator PC55MR
Specification
Specification
| Engine | ||
| Make | Komatsu | |
| Model | 4D88E-6 | |
| Net Power | 38.2 hp | 28.5 kw |
| Power Measured @ | 2400 rpm | |
| Displacement | 134 cu in | 2.2 L |
| Operational | ||
| Operating Weight | 11375.9 lb | 5160 kg |
| Fuel Capacity | 17.2 gal | 65 L |
| Cooling System Fluid Capacity | 2.2 gal | 8.5 L |
| Hydrauilc System Fluid Capacity | 5.3 gal | 20 L |
| Engine Oil Capacity | 2 gal | 7.5 L |
| Operational Voltage | 12 V | |
| Alternator Supplied Amperage | 40 amps | |
| Hydraulic System Relief Valve Pressure | 3840 psi | 26475.8 kPa |
| Hydraulic Pump Flow Capacity | 37.2 gal/min | 140.8 L/min |
| Swing Mechanism | ||
| Swing Speed | 9 rpm | |
| Undercarriage | ||
| Shoe Size | 15.7 in | 400 mm |
| Number of Carrier Rollers per Side | 1 | |
| Number of Track Rollers per Side | 4 | |
| Ground Pressure | 4.4 psi | 30.3 kPa |
| Max Travel Speed | 2.9 mph | 4.6 km/h |
| Drawbar Pull | 8770 lb | 39 kN |
| Track Gauge | 5.1 ft in | 1560 mm |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Arm 1640mm 5'4" | |
| Shipping Height of Unit | 8.4 ft in | 2550 mm |
| Shipping Length of Unit | 18.2 ft in | 5550 mm |
| Max Digging Depth | 12.5 ft in | 3800 mm |
| Max Reach Along Ground | 19.9 ft in | 6070 mm |
| Max Cutting Height | 19.5 ft in | 5945 mm |
| Max Loading Height | 13.9 ft in | 4230 mm |
| Max Vertical Wall Digging Depth | 9.9 ft in | 3020 mm |
| Dimensions | ||
| Width to Outside of Tracks | 6.4 ft in | 1960 mm |
| Height to Top of Cab | 8.4 ft in | 2550 mm |
| Tail Swing Radius | 3.5 ft in | 1060 mm |

