| Bucket capacity: | 3 m3 |
|---|---|
| Operating Weight: | 37100 kg |
| Moving Type: | Crawler Excavator |
| Condition: | Used |
| Make: | volvo |
| Year: | 2008 |
| Model Number: | EC360BLC |
| Brand Name: | Volvo |
| Place of Origin: | South Korea |
Quick Details
Specifications
Used Volvo EC360BLC Excavator On Sale
| Engine | ||
| Make | Volvo | |
| Model | D12C EDE2 | |
| Gross Power | 198 hp | 147.6 kw |
| Net Power | 184 hp | 137.2 kw |
| Power Measured @ | 1700 rpm | |
| Displacement | 738.4 cu in | 12.1 L |
| Torque Measured @ | 1275 rpm | |
| Max Torque | 997.9 lb ft | 1353 Nm |
| Number of Cylinders | 6 | |
| Aspiration | Turbocharged | |
| Operational | ||
| Operating Weight | 81791.5 lb | 37100 kg |
| Fuel Capacity | 163.8 gal | 620 L |
| Cooling System Fluid Capacity | 17.3 gal | 65.4 L |
| Hydrauilc System Fluid Capacity | 132.1 gal | 500 L |
| Engine Oil Capacity | 10.8 gal | 41 L |
| Swing Drive Fluid Capacity | 1.6 gal | 6 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 80 amps | |
| Hydraulic System Relief Valve Pressure | 4974.8 psi | 34300 kPa |
| Hydraulic Pump Flow Capacity | 147.9 gal/min | 560 L/min |
| Swing Mechanism | ||
| Swing Speed | 9.7 rpm | |
| Undercarriage | ||
| Number of Shoes per Side | 50 | |
| Shoe Size | 23.6 in | 600 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 9 | |
| Ground Pressure | 9.7 psi | 66.7 kPa |
| Max Travel Speed | 2.8 mph | 4.5 km/h |
| Track Gauge | 9 ft in | 2740 mm |
| Buckets | ||
| Reference Bucket Capacity | 2.1 yd3 | 1.6 m3 |
| Minimum Bucket Capacity | 1.8 yd3 | 1.4 m3 |
| Maximum Bucket Capacity | 3.9 yd3 | 3 m3 |
| Dimensions | ||
| Width to Outside of Tracks | 11 ft in | 3340 mm |
| Height to Top of Cab | 10.5 ft in | 3190 mm |
| Ground Clearance | 1.6 ft in | 500 mm |
| Counterweight Clearance | 4 ft in | 1210 mm |
| Tail Swing Radius | 11.1 ft in | 3390 mm |
| Length of Track on Ground | 13.9 ft in | 4240 mm |

