| Screen Dimension: | customized |
|---|---|
| Pixels: | 10mm |
| Display Function: | Video |
| Tube Chip Color: | Full Color |
| Usage: | Outdoor |
| Model Number: | FO-10 |
| Brand Name: | Ariseled/OEM |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
1. Taiwan Epistar chip,pure gold wire.
2. Silver contained Solder Paster to stick chip on PC board witch assure the electronic conductivity .
3 First class original material for mask chip and frame.
4. Stainless steel screw,IP65 waterproof level.
5. Signal input: DVI, Composite video, RGE, VGA,S-Video
6. Gamma correction
7. Clear vivid image quality even in direct,full-on sunlight.
8. Long-term Brightness capacity throughout product lifetime.
9. Easy Installation & Using.
2. Silver contained Solder Paster to stick chip on PC board witch assure the electronic conductivity .
3 First class original material for mask chip and frame.
4. Stainless steel screw,IP65 waterproof level.
5. Signal input: DVI, Composite video, RGE, VGA,S-Video
6. Gamma correction
7. Clear vivid image quality even in direct,full-on sunlight.
8. Long-term Brightness capacity throughout product lifetime.
9. Easy Installation & Using.
Pitch 10mm outdoor full color led displays Specifications:
| Type | SMD2828 | DIP346 | |||
| Item No. | P10 | P8 | P6 | P10 | P16 |
| Classification | Full color | Full color | Full color | Full color | Full color |
| Pixel pitch | 10mm | 8mm | 6mm | 10mm | 16mm |
| Size of module (mm*mm) | 160*160 | 256*128 | 192*96 | 160*160 | 256*256 |
| Pixel density | 10000dots/m2 | 15625dots/m2 | 17222 dots/m2 | 10000dots/m2 | 3906dots/m2 |
| Pixel composition | 1RGB | 1RGB | 1RGB | 1R1G1B | 1R1G1B |
| LED encapsulation | SMD2828 | SMD2828 | SMD2828 | DIP346 | DIP346 |
| Resolution of module | 32*16 | 32*16 | 32*16 | 16*16 | 16*16 |
| Best viewing distance | 10-30m | 8-30m | 6-30m | 8-30m | 12-30m |
| Best viewing angle (Horizontal/Vertical) | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Max power consumption | 650W/m2 | 1000 W/m2 | 1600 W/m2 | 800W/m2 | 500W/m2 |
| AVG power consumption | 250W/m2 | 250~550 W/m2 | 250~550 W/m2 | 300W/m2 | 200W/m2 |
| Certificate | CE,ROHS,CCC,ISO9001 | CE,ROHS,CCC,ISO9001 | CE,ROHS,CCC,ISO9001 | CE,ROHS,CCC,ISO9001 | CE,ROHS,CCC,ISO9001 |
| Driving method | 1/4 Scan | 1/4 Scan | 1/4 Scan | 1/4 Scan | static |
| Refresh rate | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
| White balance brightness | ≥5000cd/m2 | ≥6000cd/m2 | ≥6800cd/m2 | ≥7500cd/m2 | ≥8500cd/m2 |
| Working environment temperature | Working: -22°C~65°C or ultralow temperature: -50°C~65°C | ||||
| IP grade | IP65 for front side, IP63 for backside | ||||
| Working voltage | AC 220±10% or 110±10% | ||||
| Grey scale | 14 bits per color | ||||
| Brightness adjustment | 256 levels of each color (RGB) can be adjusted manually | ||||
|
Control system |
Control system: Linsn / Zdec | ||||
|
Source compatibility:CVBS,YC, YUV,RGB, DVI, SDI, HD-SDI, HDMI |
|||||
| Communication distance: Internet cable: ≤120m / Fiber cable: 1000m | |||||
| Signal transfer mode: Pixels to pixels display synchronized | |||||

