Moving Type: | Crawler Bulldozer |
---|---|
Condition: | Used |
Make: | Caterpillar |
Year: | 2002 |
Model Number: | D5M |
Brand Name: | cat |
Quick Details
Specifications
D5M/ Used D5M Cat Bulldozer/ caterpillar d5m
1. We insist on the belief that" Quality and Reputation comes First" , so we try our best to satisfy your requirements. Besides, to serve customers better, we also supply relative products to meet your needs.
2. We can offer you any of the items which you feel interest in, please do not hesitate to contact me, we will offer you high quality products and the best price.
3. Warm Tips:
*FOB Price: the price is negotiable if you could offer us detailed demands, and we could provide your better service. I make sure that we could offer you the most reasonable price.
*All photos and dates of products revealed here are based on truth of machines.
*We are specialized in used construction machinery, so we can provide you quality assured machines and machine parts.
Engine | ||
Make | Caterpillar | |
Model | 3116T | |
Gross Power | 121 hp | 90.2 kw |
Net Power | 110 hp | 82 kw |
Power Measured @ | 2100 rpm | |
Displacement | 402.8 cu in | 6.6 L |
Number of Cylinders | 6 | |
Aspiration | Turbocharged | |
Operational | ||
Operating Weight | 25794.1 lb | 11700 kg |
Fuel Capacity | 57.6 gal | 218 L |
Cooling System Fluid Capacity | 12.2 gal | 46 L |
Engine Oil Capacity | 6.9 gal | 26 L |
Hydraulic Fluid Capacity | 8.5 gal | 32 L |
Powertrain Fluid Capacity | 27.7 gal | 105 L |
Final Drives Fluid Capacity | 1.6 gal | 6 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 70 amps | |
Transmission | ||
Type | Power Shift | |
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed - Forward | 6.2 mph | 9.9 km/h |
Max Speed - Reverse | 7.5 mph | 12.1 km/h |
Undercarriage | ||
Ground Pressure | 6.2 psi | 42.9 kPa |
Ground Contact Area | 4146 in2 | 2.7 m2 |
Standard Shoe Size | 22 in | 560 mm |
Number of Shoes per Side | 41 | |
Number of Track Rollers per Side | 7 | |
Track Gauge | 5.8 ft in | 1770 mm |
Hydraulic System | ||
Pump type | Piston | |
Relief Valve Pressure | 3000 psi | 20684.3 kPa |
Pump Flow Capacity | 25 gal/min | 94.6 L/min |
Standard Blade | ||
Width | 10.1 ft in | 3077 mm |
Height | 43.7 in | 1109 mm |
Capacity | 3.4 yd3 | 2.6 m3 |
Cutting Depth | 17.4 in | 441 mm |
Dimensions | ||
Length w/o Blade | 11.6 ft in | 3544 mm |
Length w/ Blade | 14.9 ft in | 4555 mm |
Width Over Tracks | 7.6 ft in | 2330 mm |
Height to Top of Cab | 9.8 ft in | 3002 mm |
Length of Track on Ground | 7.8 ft in | 2388 mm |
Ground Clearance | 1.3 ft in | 385 mm |
1. We insist on the belief that" Quality and Reputation comes First" , so we try our best to satisfy your requirements. Besides, to serve customers better, we also supply relative products to meet your needs.
2. We can offer you any of the items which you feel interest in, please do not hesitate to contact me, we will offer you high quality products and the best price.
3. Warm Tips:
*FOB Price: the price is negotiable if you could offer us detailed demands, and we could provide your better service. I make sure that we could offer you the most reasonable price.
*All photos and dates of products revealed here are based on truth of machines.
*We are specialized in used construction machinery, so we can provide you quality assured machines and machine parts.