| Color: | Black |
|---|---|
| Feature: | Auto Focus,Bluetooth,Build in Flash,Dual Sim Card,Email,FM Radio,MP3 Playback,QWERTY Keyboard,Touch Screen,WiFi |
| Operation System: | Android |
| Camera: | < 3MP |
| Screen: | < 2" |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Item | Content | Description |
| Product Design | Form Factor | GSM & Bluetooth Watch |
| Antenna | GSM Internal; Bluetooth Internal | |
| Dimension(L*W*H)(mm) | 55*40*12.8mm | |
| Weight(g) | TBD | |
| Display | Display Size | 1.54" |
| Display Resolution | 240*240 | |
| Touch Screen style | Capacitive Touch Panel | |
| Network | 2.75G | GSM/GPRS/EDGE |
| Band | GSM 850/900/1800/1900MHz | |
| Data Speed | EDGE | |
| Platform | Chipset | MTK6260A |
| Memory | Internal memory | 128Mbit+64Mbit (Nor Flash + SRAM) |
| External Storage | T- Flash Slot (Up to 32GB) | |
| Feature | GPS | No |
| G-Sensor | Yes | |
| Bluetooth | Bluetooth V3.0, compatible with V2.1/V2.0 /V1.2/V1.1 | |
| FM | Yes | |
| Camera | VGA | |
| Camera Flash Light | No | |
| Speaker | Yes | |
| I/O | Charger I/O | Micro USB 5 pin |
| Headset I/O | Micro USB 5 pin | |
| USB Data rates | USB2.0 | |
| USB Mass Storage | Yes | |
| Battery | Battery capability(mAh) | 320mAH |
| Battery type | Li polymer | |
| Standby/Talk Time | GSM Talk Time | 2-4H |
| GSM Standby Time | 90-120H | |
| Bluetooth Talk Time | 3-6H | |
| Bluetooth Standby Time | 100-120H | |
| Flight Mode | Yes | |
| S/W | Language | Support Multi-language |
| Input Method | touch screen | |
| Input Type | Pinyin, Digital, Abc, Symbol,etc | |
| STK | No | |
| UTK | No | |
| Call | Voice Call | GSM & Bluetooth |
| Video Call | No | |
| Call History | Yes | |
| Call | Handfree | Yes |
| Contacts | Contact Type | SIM+Phone+Bluetooth |
| Phonebook capacity | 500(Phone) | |
| SMS | Message capacity | 100 |
| Long SMS Yes | Yes | |
| TP Lock | Auto TP Lock Yes | Yes |
| Multimedia | Audio Play Codec | AMR, AAC, MP3, MIDI, |
| Video Play Codec | MP4,3GP | |
| Picture Viewer | JPG,PNG,GIF | |
| Picture encode format | JPEG | |
| Application | Pedometer | Yes |
| stopwatch | Yes | |
| Alarm clock | Yes |

