Item Type: | Lawn Lights |
---|---|
Light Source: | LED |
Model Number: | MX-FL001-60 |
Brand Name: | Mengxuan |
Place of Origin: | China (Mainland) |
Certification: | CE,RoHS |
IP Rating: | IP65 |
Lamp Body Material: | Aluminum Alloy |
Working Lifetime(Hour): | 50000 |
Working Temperature(℃): | |
Beam Angle(°): | 120 |
Color Temperature(CCT): | Cool White |
CRI (Ra>): | 80 |
Lamp Luminous Efficiency(lm/w): | 85 |
Lamp Luminous Flux(lm): | 4800~5400 |
Lamp Power(W): | 60 |
Input Voltage(V): | AC100-240V |
LED Light Source: | High power LED |
LED QTY: | 2*30W pcs |
Beam spread: | 120degree |
IP grade: | IP65 |
Color temperature: | warm white, cool white |
Net weight: | 3.68Kg |
Quick Details
Specifications
LED projector downlight lawn light led floodlight 60W cool white color
Model | MX-FL001-60 | ||
Rated Power | 60W | ||
Consumed Power | 60±6W | ||
Input Voltage | AC100-240V | ||
Operating current | DC 1800MA | ||
LED | Epistar 35mil/ Bridgelux 45mil | ||
LED QTY | 2*30W PCS | ||
Luemns(LM) | warm white | Nature white | Cool white |
4200~4800 | 4500~5100 | 4800~5400 | |
Luminous efficay (LM/W) |
warm white | Nature white | Cool white |
70~80 | 75~85 | 80~90 | |
CRI (RA) | 60~65 | >70 | >70 |
Color Temp. | 2700K~7000K | ||
Lamp efficiency | ≥0.9 | ||
PF | ≥0.9 | ||
Bean Spread | 120° | ||
IP grade | IP65 | ||
Working environment | -35℃~60℃/ R.H.≤85% | ||
Storage Temp. | -10℃~65℃ | ||
Lamp material | Aluminum friction+armoured glass+Aluminum heatsink | ||
Tj | <65℃ ±10% (Ta=25℃) | ||
Lifespan | 50,000Hours | ||
Lamp size | L*W*H: 259*148*202mm | ||
Net weight | 3.68Kg |