| Current / Phase: | 6.5 A |
|---|---|
| Holding Torque: | 19 Nm |
| Step Angle(degrees): | 1.8 degrees |
| Type: | Hybrid |
| Model Number: | T110H150-6504 |
Quick Details
Specifications
| General Specifications | ||||||||
| Item | : | Detail | ||||||
| Step Angle | : | 1.8° | ||||||
| Step Angle Accuracy | : | ±5% (full step, no load) | ||||||
| Resistance Accuracy | : | ±10% | ||||||
| Inductance Accuracy | : | ±20% | ||||||
| Temperature Rise | : | 80°C Max.(rated current,2 phase on) | ||||||
| Ambient Temperature | : | -20°C~+50°C | ||||||
| Insulation Resistance | : | 100M O Min. ,500VDC | ||||||
| Dielectric Strength | : | 500VAC for one minute | ||||||
| Shaft Radial Play | : | 0.02Max. (450 g-load) | ||||||
| Shaft Axial Play | : | 0.08Max. (4200 N ( 20mm from the Flange )50 g-load) | ||||||
| Max. radial force | : | 60N | ||||||
| Specification | ||||||||
| Series Model | : | T110H150-6504 | ||||||
| Motor Length | : | 150 mm | ||||||
| Phase Current | : | 6.5 A | ||||||
| Phase Resistance | : | 0.67 Ohm | ||||||
| Phase Inductance | : | 13.12 mH | ||||||
| Holding Torque | : | 19 Nm | ||||||
| Detent Torque | : | - | ||||||
| Rotor Inertia | : | - | ||||||
| Leads Wires | : | 4 | ||||||
| Motor Weight | : | 8.4 kg | ||||||

