| After-sales Service Provided: | Overseas third-party support available |
|---|---|
| Warranty: | 6 months |
| Certification: | sgs |
| Dimension(Long * Breadth * High): | 7965 mm*2695 mm*3315 mm |
| Moving Type: | Wheel Loader |
| Type: | Front Loader |
| Place of Origin: | Japan |
| Model Number: | wa470 |
| Brand Name: | komatsu |
| Condition: | Used |
| Make: | Komatsu |
| Year: | 2003 |
Quick Details
Specifications
Advantage and Service :
We are professional exporter of construction machines for 8 years .our advantage as the following ,
First ,we provide high quality products for consumers from overseas and domestic ,when consumer need after sales service we will offer at the first time .such as offer machine parts .
Second,when consumer visit shanghai ,also provide book hotel service ,we will go to airport or hotel to pick up consumers .
Third ,we will also guide consumers to visit someplaces when consumer is free .When consumer come to shanghai ,during this time ,we can offer any help at any time .
Fourth,the price is negotiable ,we will try our best to give our consumer the discount regarding consumers budget price .



We are professional exporter of construction machines for 8 years .our advantage as the following ,
First ,we provide high quality products for consumers from overseas and domestic ,when consumer need after sales service we will offer at the first time .such as offer machine parts .
Second,when consumer visit shanghai ,also provide book hotel service ,we will go to airport or hotel to pick up consumers .
Third ,we will also guide consumers to visit someplaces when consumer is free .When consumer come to shanghai ,during this time ,we can offer any help at any time .
Fourth,the price is negotiable ,we will try our best to give our consumer the discount regarding consumers budget price .



Specification
| Engine | ||
| Make | Komatsu | |
| Model | S6D125 | |
| Gross Power | 260.2 hp | 194 kw |
| Power Measured @ | 2200 rpm | |
| Displacement | 671.3 cu in | 11 L |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 47641.9 lb | 21610 kg |
| Fuel Capacity | 105.7 gal | 400 L |
| Static Tipping Weight | 36078.7 lb | 16365 kg |
| Turning Radius | 22.6 ft in | 6890 mm |
| Tire Size | 23.5-25-20PR | |
| Transmission | ||
| Number of Forward Gears | 4 | |
| Number of Reverse Gears | 4 | |
| Max Speed - Forward | 19.6 mph | 31.5 km/h |
| Max Speed - Reverse | 20.3 mph | 32.7 km/h |
| Bucket | ||
| Breakout Force | 43200 lb | 192.2 kN |
| Dump Clearance at Max Raise | 10.2 ft in | 3120 mm |
| Bucket Width | 10.4 ft in | 3170 mm |
| Bucket Capacity - heaped | 5.5 yd3 | 4.2 m3 |
| Bucket Capacity - struck | 4.7 yd3 | 3.6 m3 |
| Dimensions | ||
| Length with Bucket on Ground | 28.5 ft in | 8690 mm |
| Width Over Tires | 9.6 ft in | 2920 mm |
| Height to Top of Cab | 11.1 ft in | 3395 mm |
| Ground Clearance | 1.5 ft in | 460 mm |
| Wheelbase | 11.2 ft in | 3400 mm |
| Hinge Pin - Max Height | 14.1 ft in | 4295 mm |
| Reach at Max Lift and Dump | 4.1 ft in | 1255 mm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

