Parameter Model |
Flow | Head | Efficiency | Shaft power | (NPSH)r | Rotate speed | Motor | drive type | Diameter | Dimension | Weight | ||||
Q | H | η | Pa | n | power | model | inlet | outlet | L | W | H | ||||
( m3/h) | ( m) | (%) | (KW) | ( m) | ( r/min) | (kw) | (mm) | (mm) | kg | ||||||
10/8F-G | 216 | 12.5 | 34 | 21.63 | 500 | 30 | Y250M-8 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 | |
352.8 | 12 | 44 | 26.2 | ||||||||||||
489.6 | 10.8 | 45 | 32 | 45 | Y280M-8 | ||||||||||
10/8F-G | 244.8 | 18 | 36 | 33.33 | 3.5 | 600 | 45 | Y280M-8 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 |
432 | 17.1 | 52 | 38.69 | 55 | Y315S-8 | ||||||||||
594 | 15.5 | 60 | 41.79 | 75 | Y315M-8 | ||||||||||
10/8F-G | 254 | 21.4 | 41 | 36.1 | 4 | 650 | 55 | Y315S-8 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 |
434.6 | 20.4 | 55 | 43.9 | 75 | Y315M-8 | ||||||||||
635 | 18.4 | 60 | 53 | 90 | Y315L1-8 | ||||||||||
10/8F-G | 273.6 | 24.8 | 41 | 45.07 | 3 | 700 | 75 | Y315M-8 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 |
468 | 23.7 | 55 | 54.93 | 90 | Y315L1-8 | ||||||||||
684 | 21.4 | 60 | 66.44 | 4.5 | 110 | Y315L2-8 | |||||||||
10/8F-G | 306 | 32 | 43 | 62.02 | 800 | 90 | Y315M-6 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 | |
540 | 31 | 57 | 79.98 | 132 | Y315L2-6 | ||||||||||
792 | 28 | 60 | 100.7 | 155 | JS126-6 | ||||||||||
10/8F-G | 329.8 | 36.1 | 45 | 72 | 850 | 110 | Y315L1-6 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 | |
578 | 35 | 58 | 95 | 132 | Y315L2-6 | ||||||||||
833 | 31 | 63 | 111.6 | 155 | JS126-6 | ||||||||||
10/8F-G | 349.2 | 40.5 | 45 | 85.59 | 3.7 | 900 | 132 | Y315L2-6 | CR* | 254 | 204 | 1597 | 1121 | 1089 | 2250 |
612 | 39.2 | 58 | 112.6 | 155 | JS126-6 | ||||||||||
882 | 34.8 | 63 | 128.6 | 6.7 | 185 | JS127-6 | |||||||||
10/8F-G | 372.2 | 103 | 44.2 | 45 | 99.6 | 940 | 185 | JS127-6 | CR | 254 | 204 | 1597 | 1121 | 1089 | 2250 |
650 | 42.4 | 59 | 127.2 | 4 | |||||||||||
930.6 | 37.7 | 65 | 147 | 7.2 |
clamp-band connection adopted; single pump casing;wide overflow passage;material of overflow part:Ni-hard,high chromium,etc.outlet can be in any direction;Easy installation,good cavitation and anti-abrasive.