| Special Features: | Waterproof / Weatherproof |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Sensor: | UFPA |
| Style: | Dome Camera |
| Type: | Digital Camera |
| Model Number: | DTVC |
| Brand Name: | Hope-wish |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
| Model | DTVC4101-0418 | DTVC4102-0418 | DTVC4103-0418 |
| Detection distance |
Vehicle:
800m Human:300m |
Vehicle:
1700m Human:720m |
Vehicle:
2900m Human:1000m |
| Identification distance |
Vehicle:
200m Human:80m |
Vehicle:
420m Human:180m |
Vehicle:
730m Human:300m |
| Detector | 336*256 resolutions, the 5thgeneration UFPA, temperature sensitivity:50mk, 7.5-14um response | ||
| Lens(thermal) | 9mmF1.0 | 20mmF1.0 | 30mmF1.0 |
| Field angle | 35°*27° | 15.5°*11.6° | 10.4°*7.8° |
| Sensor(visual) | 440,000, 1/4inches infrared image enhancement CCD, 0.01luxB&WCCD | ||
| Lens(visual) | 4.1mm-73.8mm, 18X optical zoom, auto-focus | ||
| Rotation angle | Pan: 0°-366°; tilt: -90°-+5° | ||
| Rotation speed | Pan: 0.01°-200°/s; tilt: 0.01°-120°/s; Max speed when returning to preset position: 250°/s | ||
| Preset | 255, memory record after power breakdown | ||
| Auto mode | Preset/patrol/line scan/auto scan/path pattern/random scan | ||
| Path pattern | 4 path, total recording time over 10 min or 1000 instruction | ||
| Auto watch | Homing time/preset/protocol/line scan/auto scan/ random scan setting is available | ||
| Menu | Graphical multi-language UI menu | ||
| 3D positioning | Support 3D intelligent positioning function, click tracking enlarge | ||
| Display | Time, direction, title, location, temperature and so on. | ||
| Compass | 3D compass, after user setting the north direction, camera could calculate the other directions. | ||
| Timing start | Homing time/preset/protocol/line scan/auto scan/ random scan setting is available | ||
| Alarm | 4 alarm input, 2 alarm output | ||
| Protocol | Auto identify PELCO-D/P and other main protocols | ||
| Online update | Support online update | ||
| Baud rate | 2400/4800/9600/19200bps | ||
| Ingress protection | IP66, TVS1500V anti-lighting, anti-surge | ||
| Operational environment | -30~60℃, <90%RH non-condensing | ||
| Power supply | DC12V/4A | ||
| Weight and dimension | Φ230(mm)×348(mm), 5kg | ||

