| Model Number: | 2*4 PLC Splitter |
|---|---|
| Brand Name: | FIPOS/OEM |
| Place of Origin: | China (Mainland) |
| 2*4 PLC: | SC Connector |
Quick Details
Specifications
-
Desciption
Planar Lightwave Circuit (PLC) Splitter is a type of optical power management device that is fabricated using silica
optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-
to-channel uniformity, and is widely used in EPON networks to realize optical signal power splitting.
-
Feature
Wide working wavelength
Low insertion loss
Low PDL
High reliability and stability
Good spectral uniformity
Good channel-to-channel uniformity -
Application
Communication system
EPON/GPON
FTTH/FTTX
LAN
CATV
Optical testing equipment - Specification
| Specifications | Parameters | |||||
| Operating Wavelength(nm) | 1260-1650 | |||||
| Fiber Type | G657A1 | |||||
| Connector Type | FC,ST,SC,LC | |||||
| Type | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
| Insertion Loss(dB) | ≤4.4 | ≤7.7 | ≤10.8 | ≤14 | ≤17.3 | ≤20.5 |
| Uniformity(dB) | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.8 | ≤2.3 | ≤2.5 |
| PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 |
| ABS Size(L*W*H)mm | 100*80*10 | 100*80*10 | 100*80*10 | 120*80*18 | 120*80*18 | 140*115*18 |
| Directivity(dB) | ≥55 | |||||
| Return Loss(dB) | UPC≥50,APC≥55 | |||||
| Operating Temperature(℃) | -40~+85 | |||||

