Abrasive Grain Sizes: | 30/40-500/600 |
---|---|
Usage: | lapping, grinding and polishing |
Material: | diamond |
Model Number: | hx12 |
Brand Name: | hongxiang |
Place of Origin: | China (Mainland) |
Product name: | synthetic diamond |
Mateial: | diamond |
Usage: | lapping, grinding and polishing |
Color: | yellow |
Quick Details
Specifications
1.regular shape with lower strength
2.Super fine finishing
3.Good diaphaneity
4.high strength Selecting high quality graphite as raw material, several hours or days' machine press, the high
qualiy raw monocrystalline diamond powder come out, then through crushing, shaping, purifying and grading,
we get good shape diamond powder with all grits. As a kind of super hard abrasive material, it has features of high
hardness, strength, toughness, good thermal conductivity and fine heat stability and impact resistance.
Standard of international |
Standard of China |
Standard of international |
Standard of China |
W0.25 | 0-0.25 | W12 | 8-12 |
W0.5 | 0-0.5 | W14 | 7-14 |
W1 | 0-1 | W14 | 8-15 |
W1.5- | 0-2 | W20- | 10-20 |
W1.5 | 1-2 | W20 | 12-22 |
W2.5 | 1-3 | W20+ | 15-25 |
W3 | 1-4 | W28 | 20-30 |
W3.5 | 1-5 | W28+ | 22-36 |
W3.5 | 2-4 | W40- | 20-40 |
W4 | 2-5 | W40 | 30-40 |
W5 | 2-6 | W40+ | 35-45 |
W6 | 3-7 | W50 | 36-54 |
W7 | 4-8 | W10 | 5-10 |
W10 | 4-9 | W10 | 6-11 |
Name | Feature | Usage | Workpiece Material |
RVD | Most crystal are irregular with rough surface. | For making resin bond and vitried bond abrasive tools or lapping paste | Hard alloy,glass,ceramics, diamond etc. |
MBD | Well factted crystal with smooth surface and high compressive strength | For making metal bond abrasive tools,electroplated products and drilling tools,etc | Stone,concrete products,refractory etc. |
SMD | Well facetted and very clear crystals with smooth surface and high compressive strength |
For making saw blade drilling and dressing tools etc |
Stone,concrete products,etc. |
Diamond Miron Powder |
Grit is uniform,Don't contain impurities,high purity. | For making polishing pads,polishing disk,diamond compound,PCD,diamond wire dies,polishing ceramics,electronic device etc. | Diamond gem,hard alloy,electronic products,optical instrument,etc. |
Application field for diamond powders
- Grinding and polishing of gems, optical objects and metals.
- Precise wheels and saw blades.
- PDC/PCD for mining, oil field, geological and cutting tools.
- Wire drawing dies and precise soft lapping plates.
- Electroplate diamond wheels.
- Sintered diamond saw blade, glass drill bit, stone drill bit, hard rock drill bit
- Resin bon/ metal bond diamond grinding wheels