| Place of Origin: | China (Mainland) |
|---|---|
| Model Number: | EB-IP65 |
| Brand Name: | RESUN |
| Type: | Panel PC |
Quick Details
Specifications
10" IP65 Waterproof Dustproof Industrial Panel PC based on Intel Atom N2600/N2800/D2550 CPU
| O/S | drivers for Windows/Linux operating systems include | |||||||
| CPU | Intel Atom N2600, 1.6GHZ(or N2800,1.86GHZ) | |||||||
| Chipsets | North bridge: Intel NM10 | |||||||
| RAM | 1*2GByte DDR3-1333 | |||||||
| Hard Drive | 32GByte 2.5 Inch SATA2 SSD(or 32GByte MSATA SSD On the inside) | |||||||
| Graphic | Intel GMA3650,640MHz | |||||||
| Audio | Realtek HD ALC 269Q, 2*2W Loudspeaker | |||||||
| LAN | Realtek RTL8111E, 2*10/100/1000MBit RJ45 Ports | |||||||
| USB | 7* USB 2.0 ports, 4 as external | |||||||
| 3*USB 2.0 | ||||||||
| 1* COM/RS232 (1 RS232 replaceable for RS422/485) | ||||||||
| 1*RJ45 | ||||||||
| 1*VGA | ||||||||
| Power on/off | ||||||||
| 12V DC-in | ||||||||
| Internal port | 2*Sata 300MB/S (1*MSATA) | |||||||
| 1*MiniPCI-E | ||||||||
| 3* USB2.0 | ||||||||
| 6*COM/RS 232 header; COM1, COM2 used as external connectors | ||||||||
| 1* Front panel Audio header(for loudspeaker) | ||||||||
| 3G+GPS | SIM 5218E | |||||||
| Input Voltage | 11-13V DC-in | |||||||
| Operating Temperature | ,-10℃ to +60℃ | |||||||
| Driver | Windows, Linux; Linux Ubuntu 9.04 preinstalled | |||||||
| Display(CM) | 20.42x15.35 | |||||||
| Aspect Ratio | 4:3 | |||||||
| Native Resolution | 1024(W)*768(H) | |||||||
| Brightness | 250 | |||||||
| Contrast Ratio | 500:1 | |||||||
| React time | 2ms/6ms | |||||||
| Visual angle h:v(°) | 150;130 | |||||||
| Touch Panel | 4 wire resistive touch(USB or RS232) | |||||||
| Touch Panel Driver | Windows, Linux, Marc | |||||||

