| Model Number: | 3.00-17 3.00-18 |
|---|---|
| Brand Name: | STONE RUNTONG |
| Place of Origin: | China (Mainland) |
| Type: | Inner Tube |
Quick Details
Specifications
Type and Size:
nd Size
| SIZE | VALVES | WEIGHT | WIDTH |
| 225-16 | TR4 | 350g | 66 |
| 225-17 | TR4 | 360g | 67 |
| 250-18 | TR4 | 390g | 74 |
| 250-17 | TR4 | 380g | 74 |
| 250/275-18 | TR4 | 420g | 78 |
| 250/275-17 | TR4 | 410g | 78 |
| 275-18 | TR4 | 410g | 77 |
| 275-17 | TR4 | 400g | 77 |
| 275-21 | TR4 | 530g | 78 |
| 275-14 | TR4 | 380g | 76 |
| 300-10 | TR87 | 400g | 90 |
| 300-12 | TR4 | 350g | 85 |
| 300-18 | TR4 | 460g | 85 |
| 300-17 | TR4 | 450g | 85 |
| 300-16 | TR4 | 440g | 80 |
| 300/325-17 | TR4 | 510g | 90 |
| 300/325-18 | TR4 | 520g | 90 |
| 350-10 | TR87 | 420g | 95 |
| 350-8 | TR87 | 280g | 85 |
| 350-18 | TR4 | 550g | 95 |
| 400-8 | TR4 | 380g | 110 |
| 400-8 | TR87 | 380g | 110 |
| 450-12 | TR13 | 630g | 130 |
| 450-12 | TR15 | 630g | 130 |
| 450-12 | TR87 | 630g | 130 |
| 410-18 | TR4 | 630g | 110 |
| 110/90-16 | TR4 | 600g | 115 |
| 325-16 | TR4 | 530g | 90 |

