Model Number: | SP007 |
---|---|
Brand Name: | Sricam |
Place of Origin: | China (Mainland) |
DC Power: | DC5V/2A. |
Compression: | H.264 |
Pan/Tilt Angle: | 355 / 90 |
TF Card Record: | 128G |
Quick Details
Specifications
Features: |
||
Model No.: SP007 | ||
System | Main Processor | Hisilicon processor,built-in ARM9 and a high-speed video co-processor. |
Operating system | Embedded Linux OS | |
Image Sensor | Sensor | High Definitioin Color CMOS Sensor |
Display Resolution | 1280*720 (1.0 Megapixel) | |
Min.Illuminatioin | 0.1 Lux / F1.2 (With IR Illuminator) | |
lens | Lens Type | Glass Lens |
Lens Parameter | Focal Length: 3.6 mm; Aperture: F 2.4 | |
Angle of View | 65° | |
Video | Image Compression | H.264 |
Image Frame Rate | 30fps maxmium, downward adjustable | |
Resolution | 720P(1280 x 720), VGA(640 x 360), QVGA(320 x 180) | |
Image Adjustment | Automatic | |
Infrared Mode | Automatic | |
Night Visibility | 36pcs IR-LEDs, night vision range up to 15 metres | |
Filter Switch(IR-Cut) | Built-in IR Cut, no color deviation indoor or outdoor. | |
Record | TF Card Record | Support Built-in TF card, up to 128GB.( only support FAT32 file system), Note: the standard version didn't include TF card, if you need, please ask the manufacturer add it for you. |
Record Mode | Alarm Record; Motion Detection Alarm Record; Timing video; Manual Record. | |
Record Standard | VGA @ 25 fps | |
Playback | Support remote playback. | |
Network | Ethernet | RJ-45 Ethernet |
Wireless | Standard IEEE 802.11 b/g/n, Security support :WEP, WPA, WPA2 Encryption. | |
Online Visitor | Online Visitor LAN support 10 people, WAN support 5 people. | |
Onvif | Support Onvif Protocol, Support NVR (above Onvif version 2.4.2) | |
Alarm | Alarm | Supports Motion detection Alarm, Phone push alarm, Email alarm. |
Others | Product Type | Metal Gun type / Waterproof outdoor use |
DC Power | DC12V/1A.. | |
Working Temperature | 0~55 °C | |
Working Humidity | 10%- 90% RH | |
Size | Item size: 165mmx83mmx72mm (LxWxH) | |
Packaging size:182mmx110mmx149mm(LxWxH) | ||
Weight | N.W.:500g G.W.: 750g (Note:Actual Weight Final) | |
Accessories | Adaptor, User Manual, Bracket,Screw. | |
System Required |
SmartPhone & TablePC | Support iOS and Android system, Provide free App "APCam" |
PC | Only support remote monitor on Internet Explorer(IE) browser. | |
Certification | CE,FCC,RoHS | |
Warranty | Limited 2-Year Warranty |