| Max. Power: | 260W |
|---|---|
| Number of Cells: | 60PCS |
| Size: | 1640*992*40mm |
| Material: | Polycrystalline Silicon |
| Model Number: | GS-P26W |
| Brand Name: | GS |
| Place of Origin: | China (Mainland) |
| Front Cover: | 3.2mm Tempered Glass |
| Frame: | Anodized Aluminium Alloy |
| Junction Box: | IP65 Ralated/Pass The TUV Certificate |
| Connector: | Mc4 Compatible Connector |
| Warranty: | 25 Years |
| Certificate: | ISO/CE/TUV/IEC/UL/Inmetro |
Quick Details
Specifications
Best Poly 230W 240W 250W 260W PV Solar Panel Module
Quality and Safety
1. Rigorous quality control meets the highest international standards.
2. High-transmissivity low-iron tempered glass, strong aluminium frame.
3. Using UV-resistant silicon.
4. IS09001/14001/CE/TUV/UL
Warranties
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
Specification:
| ITEM NO.: | Poly 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
| Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
| Optimum Power Voltage(Vmp) | 29.0 | 29.2 | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 |
| Optimum Operatige Current(Imp) | 7.59 | 7.71 | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 |
| Open Circuit Voltage(Voc) | 36.4 | 36.6 | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 |
| Short Circuit Current(Isc) | 8.32 | 8.4 | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 |
| Solar Cell: | 156*156 Poly | ||||||
| Number of Cell(pcs) | 6*10pcs | ||||||
| Brand Name of Solar Cells | JA Cell, NSP Cell | ||||||
| Size of Module(mm) | 1650*992*40/45/50 | ||||||
| Cable & Connector Type | Pass the TUV Certificate | ||||||
| Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
| Backing (Back sheet) | TPT | ||||||
| Cell Efficiency for 240W(%) | 15.6% | ||||||
| Weight Per Piece(KG) | 19.5KG | ||||||
| FF (%) | 70-76% | ||||||
| Junction Box Type | Pass the TUV Certificate | ||||||
| Tolerance Wattage(e.g.+5%) | +3%, | ||||||
| Front Glass Thickness(mm) | 3.2 | ||||||
| Temperature Coefficients of Isc(%) | +0.04 | ||||||
| Temperature Coefficients of Voc(%) | -0.38 | ||||||
| Temperature Coefficients of Pm(%) | -0.47 | ||||||
| Temperature Coefficients of Im(%) | +0.04 | ||||||
| Temperature Coefficients of Vm(%) | -0.38 | ||||||
| Temperature Range | -40°C to +85°C | ||||||
| Surface Maximum Load Capacity | 5400Pa | ||||||
| Allowable Hail Load | 23m/s ,7.53g | ||||||
| Bypass Diode Rating(A) | 12 | ||||||
| Warranty | 100% of 10 years,80% of 25 years. | ||||||
| Standard Test Conditions | AM1.5 1000W/M 2 25 +/-2°C | ||||||
| Packing | carton or pallet | ||||||
| 1*20' | 14 Pallets / 316pcs | ||||||
| 1*40'STD | 25 Pallets / 700pcs | ||||||

