Model Number: | 150315 |
---|---|
Brand Name: | H&S |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
Specifications
1.PP plastic bobbin
2.High stability. with protective shield
3.Adjustable inductance
4.Dip inductor and IFT inductor
Specifications
1.PP plastic bobbin
2.High stability. with protective shield
3.Adjustable inductance
4.Dip inductor and IFT inductor
2.High stability. with protective shield
3.Adjustable inductance
4.Dip inductor and IFT inductor
Dip inductor and IFT inductor
Application:
ANT, RF & OSC Coils.
Wireless Transceiver & TV Receiver.
Car, Wireless Telecommunication & FM Radio
PART NO. | COLOUR | L(Nom)(nH) | L(Min)(nH) | L(Max) | Q(Min) | TEST FREQ(MHz) |
MD-0710S-1.5TC-B | White | 17.5 | 16.2 | 18.8 | 60 | 100 |
MD-0710S-2.5TC-B | Red | 29.2 | 24.9 | 33.5 | 60 | 100 |
MD-0710S-3.5TC-B | Orange | 43 | 35.5 | 50.5 | 60 | 100 |
MD-0710S-4.5TC-B | Yellow | 58.8 | 46.8 | 70.8 | 60 | 100 |
MD-0710S-5.5TC-B | Green | 76.5 | 61.3 | 91.7 | 60 | 100 |
MD-0710S-6.5TC-B | Blue | 98 | 79.5 | 116.5 | 60 | 100 |
MD-0710S-7.5TC-B | Purple | 117.9 | 98.3 | 137.5 | 40 | 50 |
MD-0710S-8.5TC-B | Gray | 146.5 | 123.5 | 168.5 | 40 | 50 |
MD-0710S-9.5TC-B | white | 172.5 | 148.2 | 196.8 | 40 | 50 |
MD-0710S-10.5TC-B | Red | 194.5 | 168.7 | 220.3 | 40 | 50 |
Tailor-made colour are welcomed with molded coil. ......... |
2.High stability. with protective shield
3.Adjustable inductance
4.Dip inductor and IFT inductor
Dip inductor and IFT inductor
Application:
ANT, RF & OSC Coils.
Wireless Transceiver & TV Receiver.
Car, Wireless Telecommunication & FM Radio
PART NO. | COLOUR | L(Nom)(nH) | L(Min)(nH) | L(Max) | Q(Min) | TEST FREQ(MHz) |
MD-0710S-1.5TC-B | White | 17.5 | 16.2 | 18.8 | 60 | 100 |
MD-0710S-2.5TC-B | Red | 29.2 | 24.9 | 33.5 | 60 | 100 |
MD-0710S-3.5TC-B | Orange | 43 | 35.5 | 50.5 | 60 | 100 |
MD-0710S-4.5TC-B | Yellow | 58.8 | 46.8 | 70.8 | 60 | 100 |
MD-0710S-5.5TC-B | Green | 76.5 | 61.3 | 91.7 | 60 | 100 |
MD-0710S-6.5TC-B | Blue | 98 | 79.5 | 116.5 | 60 | 100 |
MD-0710S-7.5TC-B | Purple | 117.9 | 98.3 | 137.5 | 40 | 50 |
MD-0710S-8.5TC-B | Gray | 146.5 | 123.5 | 168.5 | 40 | 50 |
MD-0710S-9.5TC-B | white | 172.5 | 148.2 | 196.8 | 40 | 50 |
MD-0710S-10.5TC-B | Red | 194.5 | 168.7 | 220.3 | 40 | 50 |
Tailor-made colour are welcomed with molded coil. ......... |