| Max. Reverse Current: | 660mA |
|---|---|
| Max. Forward Current: | 800mA |
| Max. Reverse Voltage: | 2V |
| Max. Forward Voltage: | 3V |
| Package Type: | Carton packaging pack 200 |
| Type: | Laser Diode |
| Model Number: | ML501P73 |
| Brand Name: | Mitsubishi |
| Place of Origin: | Japan |
| Light output power: | 500mw |
| Reverse voltage: | 2V |
| Case temperature: | 40 |
| Storage temperature: | -40 |
| Threshold current: | 170mA |
| Operating current: | 660mA |
| Operating voltage: | 2.2V |
| Peak wavelength: | 638nm |
| Beam divergence angle(parallel): | 7.5 |
| Beam divergence angle(perpendicular): | 35 |
Quick Details
Specifications
| Electrical and Optical Characteristics(Tc=25℃) | |||||||
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
| Threshold Current | Ith | CW | 90 | 170 | 210 | mA | |
| Operating Current | Iop | CW Po=0.5w | 500 | 660 | 800 | mA | |
| Operating Voltage | Vop | CW Po=0.5w | 1.9 | 2.2 | 2.6 | V | |
| Slope efficiency | η | CW Po=0.5w | 0. | 1.0 | 1.4 | Mw/Ma | |
| Peak Wavelength | Lp | CW Po=0.5w | 632 | 638 | 644 | nm | |
| Beam Divergence | Perpendicular | Qv | CW Po=0.5w | 25 | 35 | 45 | ° |
| Parallel | Qh | CW Po=0.5w | 1 | 7.5 | 15 | ° | |
|
|
|||||||
| Absolute Maximum Ratings(Tc=25℃) | |||||||
| Parameter | Symbol | Ratings | Unit | ||||
| Light output power | CW | Po | 0.5 | W | |||
| Pulse | 1.0 | ||||||
| Reverse voltage | VRL | 2 | V | ||||
| Operating Case Temperature | Tc | -5 to +40 | ℃ | ||||
| Storage Temperature | Tstg | -40 to +100 | ℃ | ||||
Electrical and Optical Characteristics(Tc=25℃)
Threshold Current : 170 mA
Operating Voltage : 2.2V
Slope efficiency : 1.0V
Peak Wavelength : 638nm
Beam Divergence(Perpendicular): 5 °
Beam Divergence(Parallel): 7.5 °

