| Warranty: | Years |
|---|---|
| Brand Name: | Chenlong |
| Place of Origin: | China (Mainland) |
| Type: | Power Steering Pump |
| Material: | SKH51, M2, High Speed Steel |
| Hardness: | HRC 60~65 |
| Precision: | 0.003~0.005mm or custom-made is acceptable |
| Surface Roughness: | Ra<0.2 |
| Certification: | ISO/TS 16949:2009 & ISO 9001:2008 |
| Vanes Output: | 60,000,000 Pcs/Year |
Quick Details
Specifications
Power Steering Pump Vane
Descriptions:
1.Material: SKH51, M2, High Speed Steel
2.Hardness: HRC 60°~65°;
3.Precision: 0.003~0.005mm or custom-made is acceptable
4.Surface Roughness: Ra<0.2
5.Certification: ISO/TS 16949:2009 & ISO 9001:2008
6.Vanes Output: 60,000,000 Pcs/Year.
7.Vane Samples according to your drawing are available for your reference.
Currently the power steering pump vanes which are made by our company, cover 40% of the domestic market. The products are widely used for the well-known cars including Volkswagen, BMW and other cars. Welcome to visit our company.
Descriptions:
1.Material: SKH51, M2, High Speed Steel
2.Hardness: HRC 60°~65°;
3.Precision: 0.003~0.005mm or custom-made is acceptable
4.Surface Roughness: Ra<0.2
5.Certification: ISO/TS 16949:2009 & ISO 9001:2008
6.Vanes Output: 60,000,000 Pcs/Year.
7.Vane Samples according to your drawing are available for your reference.
| Description | |||
| Thickness | Width | Length | Radius |
| 1.240 | 8.10 | 18.00 | +R1.35 |
| 1.400 | 7.50 | 18.00 | +R1.35 |
| 1.400 | 8.10 | 22.00 | +R1.35 |
| 1.400 | 8.20 | 17.77 | +R1.35 |
| 1.400 | 9.00 | 15.97 | +R1.35 |
| 1.400 | 9.00 | 16.50 | +R1.35 |
| 1.400 | 9.00 | 22.00 | +R1.5 |
| 1.400 | 9.00 | 24.00 | +R1.5 |
| 1.400 | 9.20 | 29.00 | +R1.5 |
| 1.500 | 8.50 | 21.97 | +R1.35 |
| 1.505 | 8.08 | 18.97 | +R0.75x2 |
| 1.600 | 8.00 | 13.00 | +R1.5 |
| 1.600 | 8.50 | 20.00 | +R1.5 |
| 1.600 | 8.50 | 23.00 | +R1.5 |
| 1.430 | 8.40 | 15.62 | R2 |
| 1.430 | 8.40 | 22.00 | R2 |
| 1.684 | 10.76 | 21.95 | R2 |
| 1.684 | 10.76 | 30.45 | R2 |
| 1.700 | 10.50 | 15.62 | R2 |
| 1.700 | 10.50 | 30.50 | R2 |
| 1.800 | 8.00 | 12.00 | R2 |
| 1.800 | 8.50 | 18.00 | R2 |
| 1.800 | 9.50 | 25.00 | R2 |
| 1.800 | 10.00 | 20.00 | R2 |
| 1.800 | 11.00 | 22.50 | R2 |
| 1.800 | 12.00 | 31.50 | R2 |
| 2.000 | 9.00 | 15.60 | R2 |
| 2.000 | 9.00 | 16.00 | R2 |
| 2.000 | 9.00 | 18.00 | R2 |
| 2.000 | 9.00 | 21.00 | R2 |
| 2.000 | 9.00 | 24.00 | R2 |
| 2.100 | 13.00 | 24.00 | R2 |
| 2.100 | 14.00 | 28.50 | R2 |
| 2.100 | 15.00 | 40.00 | R2 |
| 2.100 | 15.00 | 50.00 | R2 |
| 2.100 | 16.50 | 28.00 | R2 |
Currently the power steering pump vanes which are made by our company, cover 40% of the domestic market. The products are widely used for the well-known cars including Volkswagen, BMW and other cars. Welcome to visit our company.

