| Model Number: | CGK/D-42(HC) |
|---|---|
| Brand Name: | sprsun |
| Place of Origin: | China (Mainland) |
| Certification: | CE,EMC |
| Use: | Bathroom |
| Housing Material: | Spray Coating |
| Storage / Tankless: | Instant / Tankless |
| Installation: | Freestanding |
| Type: | Air Source Heat Pump |
Quick Details
Specifications
Name:air source heat pump-heating and cooling
| Model | CGK/D-36(HC) | CGK/D-42(HC) | CGK/D-72(HC) | CGK/D-95(HC) | |
| Power supply | V | 380V~415V/50Hz/3ph | |||
| Refrigerant | R410A | R407C | |||
| Heating capacity | KW | 38 | 45 | 62 | 83 |
| Input power | KW | 9.2 | 11.1 | 15.5 | 20.75 |
| COP | 4.13 | 4.05 | 4.00 | 4.00 | |
| Cooling capacity | KW | 26.10 | 31.50 | 45.30 | 60.20 |
| Input power of cooling | KW | 8.60 | 10.50 | 15.90 | 21.10 |
| EER | 3.03 | 3.00 | 2.85 | 2.85 | |
| Fan motor power | W | 250 | 250 | 800 | 1150 |
| Fan motor quantity | Piece | 2 | 2 | 2 | 2 |
| Water pressure drop | Kpa | ≤55 | ≤70 | ≤50 | ≤50 |
| Net weight | kg | 260 | 300 | 721 | 744 |
| Gross weight | kg | 278.5 | 320 | 825 | 859 |
| Noise | db | 65 | 65 | 75 | 75 |
| Classification of waterproof | IPX4 | ||||
| Electric shock proof grade | I | ||||
| Pipe size (internal thread) | mm | 32 | 32 | 50 | 65 |
| Dimension | mm | 1450*740*1150 | 1580*855*1200 | 1850*1000*1950 | 2000*1100*2080 |
| Packing dimension | mm | 1540*820*1320 | 1700*950*1470 | 1940*1120*2180 | 2090*1200*2260 |
| Compressor model/quantity | ZP57KCE*2 | ZW72KWP*2 | ZW108KAE*2 | VR144KSE*2 | |
| ●Rated working condition: Heating: air temperature (DB/WB): 20℃/15℃, water temperature (inlet/outlet):15℃/55℃; Cooling: air temperature (DB/WB): 35℃, wet-bulb temp: 24℃, water temperature (inlet/outlet):12℃/7℃. | |||||

